Warning

Info

Law School Rankings for 2024

One way to compare schools is the USNews law school rankings of top law schools (but not the only way).

Below you will find the law school rankings for 2024 (which were published in 2023) as well as the GPA and LSAT scores of accepted students. Click on a school name for in-depth information on that school. If you scroll to the bottom you can find Top-5s on different metrics. We hope with these other rankings you will start to look beyond USNews to determine the top law schools for you.

Rankings for other years: 2021 (published 2020), 2022 (published 2021), 2023 (published 2022), 2024 (published 2023).

LSAT GPA
Rank Name 25th 50th 75th 25th 50th 75th Acceptance
147-193 Western State College Of Law 150 151 154 2.99 3.23 3.53 44.6%
147-193 Southern University 144 146 148 2.8 3.13 3.43 59.7%
147-193 Appalachian School of Law 144 146 149 2.79 3.21 3.51 48.5%
147-193 Nova Southeastern University 150 153 155 3.17 3.43 3.66 33.4%
147-193 Vermont Law School 149 154 158 3.09 3.36 3.69 60.9%
147-193 New England Law | Boston 149 154 157 2.93 3.36 3.66 71.0%
71 Marquette University 153 155 158 3.38 3.63 3.76 41.0%
147-193 Western New England University 146 150 154 3.02 3.43 3.7 63.5%
147-193 Pontifical Catholic University 132 135 139 2.77 3.26 3.49 56.3%
147-193 Widener University—Delaware 148 150 152 2.9 3.26 3.5 65.7%
147-193 Atlanta's John Marshall Law School 148 151 153 2.75 3.14 3.54 45.8%
147-193 South Texas College Of Law—Houston 151 153 156 3.0 3.3 3.55 44.3%
147-193 Creighton University 149 153 157 2.99 3.5 3.72 67.8%
140 Hofstra University 151 156 158 3.24 3.58 3.74 44.7%
125 New York Law School 152 155 158 3.3 3.53 3.72 51.5%
51 University of Maryland 157 163 164 3.36 3.71 3.85 29.5%
147-193 Western Michigan University (Cooley) 146 148 151 2.64 3.0 3.33 48.2%
147-193 Inter American University School of Law 140 143 147 3.11 3.37 3.61 51.0%
147-193 North Carolina Central University 145 148 151 3.09 3.32 3.55 35.7%
147-193 University of North Texas at Dallas 150 152 155 3.07 3.31 3.56 33.3%
147-193 Northern Illinois University 147 150 152 3.06 3.36 3.59 52.1%
147-193 CUNY 151 154 158 3.16 3.42 3.64 35.3%
135 University of Missouri—Kansas City 152 154 157 3.16 3.47 3.73 52.1%
99 Mercer University 153 154 157 3.23 3.48 3.69 46.1%
89 University of Pittsburgh 159 161 163 3.25 3.55 3.75 33.2%
84 University of Cincinnati 156 158 161 3.52 3.73 3.91 44.8%
78 University of San Diego 157 161 163 3.45 3.74 3.86 34.5%
60 University of Houston 157 161 162 3.5 3.7 3.8 32.1%
40 Washington and Lee University 159 164 166 3.47 3.66 3.78 32.7%
32 University of Utah 158 163 164 3.71 3.87 3.96 31.9%
22 Wake Forest University 159 165 166 3.47 3.72 3.84 33.0%
16 University of Texas at Austin 166 170 171 3.71 3.84 3.92 14.6%
8 University of Virginia 166 171 173 3.69 3.94 3.99 12.9%
147-193 University of the District of Columbia 147 150 153 2.85 3.15 3.45 50.3%
147-193 Golden Gate University 152 154 156 2.92 3.15 3.45 25.5%
147-193 Lincoln Memorial 148 150 154 3.08 3.4 3.61 57.5%
147-193 University of Massachusetts Dartmouth 148 152 154 3.2 3.47 3.68 59.4%
147-193 (Part-time) Widener University—Pennsylvania (Commonwealth) 146 148 152 2.95 3.3 3.6 60.2%
147-193 St. Mary's University 150 153 156 3.03 3.36 3.62 37.4%
135 University of Hawaii 156 156 160 3.53 3.53 3.7 29.6%
99 Louisiana State University 154 157 159 3.37 3.62 3.79 52.5%
89 University of Nevada—Las Vegas 155 160 162 3.42 3.74 3.84 35.4%
84 Stetson University 156 158 159 3.28 3.51 3.72 31.0%
40 University of Wisconsin 157 165 167 3.41 3.73 3.85 35.2%
32 George Mason University 158 166 167 3.45 3.83 3.93 19.6%
22 University of North Carolina 162 166 167 3.61 3.77 3.88 14.6%
16 University of Southern California 165 168 169 3.76 3.87 3.94 12.7%
147-193 University of Puerto Rico 143 147 153 3.48 3.71 3.88 49.0%
147-193 Florida A&M University 148 150 153 3.25 3.41 3.66 35.5%
147-193 Capital University 148 151 155 2.96 3.33 3.64 67.5%
147-193 Touro College 149 150 153 2.85 3.11 3.45 51.4%
147-193 University of Illinois—Chicago 149 152 154 3.05 3.36 3.6 66.4%
147-193 University of Arkansas, Little Rock 149 152 155 2.98 3.41 3.69 55.8%
131 Pace University 150 152 154 3.08 3.39 3.62 51.6%
5 Harvard University 170 174 176 3.82 3.92 3.99 10.1%
147-193 University of North Dakota 146 150 153 3.1 3.37 3.59 72.7%
147-193 Charleston School Of Law 149 152 154 3.12 3.41 3.65 56.6%
147-193 California Western School Of Law 151 153 156 3.04 3.35 3.57 49.3%
147-193 Mitchell Hamline 149 152 155 2.97 3.33 3.57 64.9%
147-193 Jones School of Law 147 151 153 2.85 3.18 3.54 47.9%
147-193 University of Akron 151 153 155 3.02 3.45 3.68 62.9%
99 Illinois Institute of Technology (Kent) 155 159 161 3.31 3.61 3.79 50.5%
89 Saint Louis University 153 156 161 3.23 3.54 3.8 61.2%
84 Lewis And Clark College 158 161 164 3.25 3.52 3.69 52.0%
69 Yeshiva University (Cardozo) 159 164 166 3.46 3.76 3.86 33.8%
147-193 Texas Southern University 149 151 153 2.77 3.1 3.52 38.2%
147-193 Barry University 147 149 152 2.89 3.23 3.5 53.8%
147-193 Southern Illinois University—Carbondale 147 150 153 2.92 3.35 3.62 56.7%
147-193 University of San Francisco 152 155 158 3.04 3.42 3.64 46.4%
147-193 Santa Clara University 155 158 160 3.16 3.42 3.57 52.3%
147-193 Oklahoma City University 146 148 152 3.11 3.43 3.65 61.9%
147-193 St. Thomas University (Florida) 150 152 155 3.03 3.32 3.56 50.3%
147-193 Ave Maria School Of Law 149 152 155 2.93 3.3 3.65 43.7%
147-193 Roger Williams University 148 150 154 3.02 3.33 3.62 67.3%
147-193 Mississippi College 146 150 154 2.97 3.38 3.59 61.9%
147-193 Willamette University 151 154 156 3.02 3.25 3.67 58.9%
147-193 Northern Kentucky University 150 152 155 3.23 3.55 3.7 60.6%
96 University of St. Thomas (Minnesota) 152 156 159 3.32 3.63 3.77 65.5%
89 Duquesne University 153 155 158 3.21 3.5 3.75 56.3%
80 Pennsylvania State - Penn State Law 156 162 163 3.39 3.72 3.86 30.9%
60 University of South Carolina 156 159 161 3.35 3.61 3.83 37.6%
51 University of Tennessee 156 160 162 3.45 3.76 3.86 33.2%
45 Pepperdine University 159 164 166 3.54 3.85 3.93 27.7%
35 University of Alabama 159 166 168 3.64 3.95 4.0 25.8%
29 Boston College 162 166 167 3.55 3.74 3.81 10.2%
20 Washington University in St. Louis 164 172 173 3.43 3.94 4.0 18.0%
146 University of Maine 153 158 162 3.3 3.65 3.84 54.6%
133 Suffolk University 150 154 158 3.2 3.49 3.67 60.7%
51 University of Oklahoma 155 159 160 3.37 3.67 3.88 42.5%
1 Yale University 171 175 178 3.87 3.94 3.99 5.7%
146 Quinnipiac University 149 152 156 3.3 3.56 3.77 67.0%
111 University of Wyoming 152 154 157 3.21 3.48 3.74 51.0%
111 Brooklyn Law School 157 160 161 3.32 3.54 3.7 46.2%
56 University of Colorado—Boulder 159 164 166 3.45 3.72 3.83 31.2%
146 Ohio Northern University 146 148 151 3.08 3.42 3.67 59.4%
125 Howard University 151 154 158 3.23 3.49 3.71 31.2%
111 University of Tulsa 151 155 158 3.09 3.43 3.68 60.4%
109 Rutgers State University Newark (old) 155 158 160 3.07 3.41 3.64 41.1%
141 University of Toledo 149 152 155 3.23 3.55 3.79 43.7%
135 University of Baltimore 151 154 157 3.01 3.42 3.6 56.6%
99 Indiana University - Indianapolis 151 154 158 3.27 3.58 3.79 64.9%
89 University of Nebraska 155 158 161 3.41 3.72 3.91 60.9%
84 Loyola University—Chicago 157 159 161 3.37 3.56 3.72 41.7%
60 University of California (Hastings) 157 160 163 3.39 3.59 3.75 29.0%
141 University of the Pacific (Mcgeorge) 152 155 157 3.04 3.47 3.72 55.3%
135 Liberty University 150 152 155 3.19 3.49 3.74 55.2%
71 Tulane University 157 161 163 3.42 3.64 3.76 43.3%
141 University of Idaho 149 152 156 2.98 3.36 3.58 66.8%
14 University of California—Los Angeles 166 171 172 3.66 3.9 3.97 15.5%
141 University of Detroit Mercy 150 154 157 3.08 3.39 3.61 56.1%
122 Syracuse University 154 157 160 3.22 3.56 3.74 41.7%
111 Michigan State University 153 157 159 3.14 3.52 3.76 43.9%
105 Belmont University 156 160 162 3.47 3.7 3.88 39.6%
60 Loyola Marymount University—Los Angeles 157 161 163 3.46 3.69 3.81 34.4%
45 Southern Methodist University 160 164 165 3.35 3.71 3.87 33.9%
35 University of California—Irvine 162 167 168 3.51 3.72 3.83 19.5%
29 Fordham University 164 167 168 3.55 3.72 3.81 18.8%
22 Brigham Young University 165 168 171 3.66 3.92 3.96 31.4%
141 Southwestern Law School 152 154 157 3.1 3.36 3.58 50.4%
125 Regent University 153 157 160 3.26 3.63 3.9 41.3%
10 University of California—Berkeley 167 170 172 3.74 3.83 3.9 12.5%
135 DePaul University 152 156 158 3.18 3.57 3.76 41.8%
125 University of Buffalo—SUNY 153 156 159 3.41 3.61 3.79 44.0%
71 University of Connecticut 156 160 162 3.38 3.64 3.79 28.0%
4 University of Pennsylvania 167 172 173 3.61 3.9 3.96 9.7%
133 Elon University 149 152 155 3.05 3.41 3.6 44.0%
56 Seton Hall University 154 159 162 3.38 3.62 3.78 40.3%
49 University of Washington 160 164 166 3.5 3.7 3.83 30.3%
1 Stanford University 170 173 176 3.84 3.92 3.99 6.9%
131 Samford University 152 155 157 3.36 3.62 3.84 62.2%
60 University of California—Davis 163 165 166 3.45 3.7 3.84 25.2%
5 New York University 169 172 174 3.72 3.88 3.94 15.7%
125 University of Memphis 152 154 156 3.03 3.32 3.61 41.2%
71 University of Miami 156 161 164 3.45 3.69 3.81 33.5%
5 Duke University 168 170 171 3.73 3.85 3.94 10.7%
125 Campbell University 152 154 158 3.28 3.53 3.69 55.7%
111 University of Mississippi 153 157 160 3.27 3.54 3.81 41.1%
109 Chapman University 155 161 163 3.2 3.63 3.78 28.7%
56 Florida State University 159 165 166 3.48 3.83 3.92 19.6%
49 Baylor University 159 163 164 3.48 3.72 3.85 23.9%
122 University of South Dakota 148 151 155 3.0 3.39 3.72 67.5%
122 Catholic University Of America 156 159 161 3.38 3.61 3.75 34.7%
111 Seattle University 152 157 160 3.11 3.44 3.68 54.9%
105 University of Arkansas, Fayetteville 153 156 158 3.34 3.6 3.87 41.2%
60 St. John's University 154 162 164 3.33 3.66 3.8 39.9%
45 William & Mary Law School 160 165 166 3.5 3.75 3.85 46.0%
35 University of Iowa 161 163 165 3.49 3.66 3.83 41.3%
29 Texas A&M University 158 164 166 3.54 3.93 3.98 16.3%
22 Ohio State University 159 164 166 3.58 3.86 3.95 37.1%
111 West Virginia University 152 155 158 3.33 3.68 3.86 41.1%
111 Loyola University—New Orleans 149 152 155 3.17 3.39 3.61 66.7%
60 Florida International University 156 160 162 3.37 3.72 3.89 22.6%
3 University of Chicago 169 173 175 3.81 3.91 3.97 14.2%
111 Washburn University 150 154 157 3.11 3.5 3.74 49.3%
111 Cleveland State University 151 154 157 2.95 3.39 3.65 48.5%
56 Wayne State University 154 161 163 3.38 3.8 3.89 35.5%
111 University of Dayton 152 154 157 3.3 3.58 3.77 28.3%
105 University of New Hampshire 152 156 159 3.04 3.48 3.71 51.7%
105 Albany Law School Of Union University 153 155 158 3.21 3.48 3.7 50.2%
96 University of New Mexico 152 156 160 3.22 3.5 3.74 47.0%
89 American University 156 162 163 3.3 3.61 3.73 33.8%
80 Drexel University 152 159 161 3.33 3.72 3.82 31.0%
60 University of Richmond 158 163 165 3.33 3.75 3.87 33.7%
99 University of Louisville 152 156 158 3.36 3.68 3.89 54.2%
96 University of Montana 151 154 158 3.05 3.43 3.71 66.1%
88 Drake University 151 154 157 3.29 3.55 3.77 71.3%
80 Case Western Reserve University 153 160 162 3.38 3.66 3.82 39.2%
60 University of Kentucky 155 157 160 3.4 3.68 3.84 50.1%
43 University of Illinois—Urbana Champaign 162 166 167 3.47 3.71 3.86 34.7%
35 Emory University 161 168 169 3.43 3.8 3.9 26.0%
27 Boston University 164 170 171 3.57 3.84 3.91 16.3%
16 Vanderbilt University 163 170 170 3.57 3.9 3.98 14.5%
99 Gonzaga University 152 154 156 3.24 3.48 3.71 61.9%
89 Pennsylvania State - Dickinson Law 156 161 163 3.25 3.61 3.8 36.8%
80 University of Denver 156 160 162 3.27 3.6 3.75 48.5%
69 Georgia State University 157 160 162 3.38 3.61 3.74 28.4%
13 Cornell University 170 172 174 3.76 3.87 3.94 17.4%
78 University of Oregon 155 158 161 3.37 3.57 3.76 55.3%
40 University of Kansas 153 158 160 3.41 3.73 3.85 55.3%
32 Arizona State University 158 167 168 3.42 3.85 3.94 19.7%
22 University of Florida (Levin) 162 169 170 3.52 3.9 3.97 16.9%
15 Georgetown University 166 171 172 3.63 3.86 3.94 17.6%
71 University of Missouri 156 160 162 3.42 3.7 3.86 51.4%
8 Columbia University 171 173 175 3.78 3.87 3.95 11.9%
71 Texas Tech University 154 157 160 3.4 3.64 3.84 36.8%
10 Northwestern University 166 171 172 3.63 3.89 3.95 15.0%
71 Northeastern University 158 163 166 3.47 3.7 3.82 31.1%
54 University of Arizona 158 163 164 3.48 3.76 3.88 24.9%
54 Temple University 160 163 165 3.38 3.63 3.74 36.5%
45 Indiana University - Bloomington 158 164 165 3.42 3.81 3.92 43.4%
35 George Washington University 162 168 169 3.52 3.84 3.93 25.0%
27 University of Notre Dame 162 168 170 3.65 3.81 3.89 24.6%
20 University of Georgia 156 168 169 3.56 3.87 3.94 14.8%
10 University of Michigan 166 171 172 3.59 3.83 3.92 13.5%
43 Villanova University 163 3.76 16.5%
16 University of Minnesota 168 3.83 37.2%
A rank of 147-193 means that the school is in the bottom tier as ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.
Can I get into with aGPA andLSAT?

Summary

The U.S. News & World Report (USNWR) law school rankings for 2023 showcase a highly competitive landscape among top-tier institutions. Stanford University and Yale University share the first spot, closely followed by the University of Chicago, University of Pennsylvania, and Duke University, Harvard University, and New York University, which all tie for the fifth rank. The rankings consider a multitude of factors including the 25th, 50th, and 75th percentile LSAT scores and GPAs of enrolled students, as well as the acceptance rate, painting a comprehensive picture of each school's selectivity and the quality of its students.

Stanford and Yale Universities both have 25th percentile LSAT scores of 170 or above and 75th percentile scores reaching 176 and 178 respectively, indicating a highly accomplished student body. Yale, however, has a slightly lower acceptance rate at 5.7%, reflecting a higher level of competitiveness for admission. Both schools also boast strong GPA percentiles, with 75th percentile GPAs hitting 3.99 for both schools, illustrating the high academic achievements of their students.

In the fifth spot, Duke University, Harvard University, and New York University exhibit a diverse range of LSAT and GPA percentiles, with Duke showing slightly lower metrics, but still boasting strong figures. Duke’s 75th percentile LSAT score stands at 171, with Harvard and NYU reaching 176 and 174 respectively. Harvard's GPA and LSAT scores are highly competitive, tying with the leaders Stanford and Yale at several points. NYU, while still being a top-ranked institution, does have a higher acceptance rate at 15.7%, suggesting a slightly less selective admissions process. Nonetheless, the continued presence of these institutions at the top of the USNWR rankings underscores their esteemed reputation and the high caliber of their law programs.

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
19:59
So nice
20:00
agreed!
20:00
loyola and cornell were both that way and michigan was also unprompted but like a week? after the admit email i think
KimchiQueen
20:00
@crybaby2024: Yes that's smart! I would definitely recommend learning the language, too, to avoid any misinterpretation.
KermitTheHermit
20:00
@crybaby2024: The allergy cards in native language is a fantastic idea!
20:01
gotchu
20:01
@crybaby2024: Did they call you firstly
20:02
yes cornell called, only one.
20:02
yessir
Ijustwannagetinman
21:12
Are they SLS real?
seems pretty weird for them to be grouped like that and all private idk
JocularJock
21:14
Maybe they're updating before the weekend?
[] ararara
21:19
SLS class size is so tiny and yield so high probably best to ignore those when they’re all bunched up like that and private!
[] ararara
21:19
Also a good idea to ignore statistical outliers (even though I haven’t seen what their stats are!)!
[] ararara
21:20
If you Stanford As are real though congratulations that’s amazing it’s Friday so we riot!!
Ijustwannagetinman
22:19
If you interview with a dean after being WL how good are your odds of admission
Ijustwannagetinman
22:19
Has anyone interviewed after being on the WL
ooooh which school
KnowledgeableRitzyWasp
22:36
It is pretty good to be interviewed by dean if you are WL
Ijustwannagetinman
22:44
I was just curious
why is yield % insightful to look at for a WL'ed applicant? sorry to interrupt everyones conversation
Ijustwannagetinman
22:51
It’s good for their ranking. And increasing yield is easier to do with WL stuff
Ijustwannagetinman
22:51
Bc you can be more certain of an applicant’s genuine interest by their persistence
thank you!!
Question for the general chat. Sent an addendum to WashU today. Received an email that asked me whether I have deposited anywhere; if so, where; and how long I would like to remain on the waitlist. Does anyone have any idea why these questions would be asked, particularly the first two (I'm not confused about why the third would be asked). I don't have any problem with their asking these questions. I just found it unusual, since no other school I've spoken to since being waitlisted has done that.
I feel I must clarify that I know the probability of being admitted off the waitlist here (or anywhere else where I'm waitlisted) is low. Nonetheless, I am curious what you'll think the answers to my questions are. Gracias.
i definitely wouldnt 100% know, but if i had to guess I would say it's to gauge how likely you would be to accept an offer off the waitlist if it's given to you. like if you said you deposited at a higher ranked school and they have reason to think they wouldn't be able to offer you much in terms of scholarship they might try to pick someone else off the waitlist
or conversely if you said you hadn't deposited at a school or deposited somewhere significantly less prestigious they might think you are more likely to take an offer if it's given to you
I see. I could see that. Makes sense. Thanks.
LSD+ is ad-free, with DMs, discounts, case briefs & more.