Law School Rankings - 2020
Courtesy of the talented folks at /r/lawschooladmissions.
Rank | School Name | LSAT 75th | LSAT 50th | LSAT 25th | GPA 75th | GPA 50th | GPA 25th |
---|---|---|---|---|---|---|---|
20 | Boston University | 168 | 166 | 161 | 3.86 | 3.78 | 3.56 |
31 | Boston College | 165 | 164 | 161 | 3.73 | 3.64 | 3.45 |
23 | George Washington University | 167 | 166 | 159 | 3.83 | 3.73 | 3.39 |
47 | University of Arizona | 163 | 162 | 160 | 3.82 | 3.65 | 3.36 |
37 | Brigham Young University | 167 | 164 | 160 | 3.92 | 3.82 | 3.6 |
47 | Pepperdine University | 163 | 161 | 157 | 3.79 | 3.66 | 3.29 |
42 | George Mason University | 165 | 164 | 158 | 3.86 | 3.75 | 3.39 |
31 | Washington and Lee University | 164 | 163 | 157 | 3.73 | 3.64 | 3.43 |
24 | Arizona State University | 165 | 164 | 156 | 3.91 | 3.81 | 3.39 |
13 | Cornell University | 169 | 168 | 165 | 3.91 | 3.81 | 3.71 |
27 | University of California—Irvine | 167 | 165 | 162 | 3.74 | 3.59 | 3.39 |
38 | Ohio State University | 163 | 161 | 158 | 3.86 | 3.76 | 3.61 |
38 | Indiana University - Bloomington | 163 | 162 | 155 | 3.93 | 3.79 | 3.57 |
3 | Harvard University | 175 | 173 | 170 | 3.96 | 3.89 | 3.79 |
4 | Columbia University | 173 | 172 | 169 | 3.89 | 3.8 | 3.69 |
14 | Georgetown University | 169 | 168 | 163 | 3.89 | 3.78 | 3.55 |
38 | University of Wisconsin | 164 | 162 | 156 | 3.79 | 3.65 | 3.42 |
47 | University of Maryland | 161 | 159 | 153 | 3.79 | 3.66 | 3.49 |
15 | University of California—Los Angeles | 169 | 168 | 164 | 3.89 | 3.79 | 3.51 |
8 | University of Virginia | 172 | 170 | 164 | 3.96 | 3.9 | 3.47 |
9 | Northwestern University | 171 | 169 | 165 | 3.92 | 3.85 | 3.56 |
6 | New York University | 172 | 170 | 167 | 3.89 | 3.8 | 3.63 |
42 | Wake Forest University | 163 | 162 | 156 | 3.81 | 3.68 | 3.5 |
7 | University of Pennsylvania | 171 | 170 | 163 | 3.96 | 3.89 | 3.54 |
27 | Fordham University | 166 | 164 | 161 | 3.76 | 3.64 | 3.43 |
4 | University of Chicago | 172 | 170 | 167 | 3.96 | 3.9 | 3.78 |
18 | University of Southern California | 167 | 166 | 163 | 3.91 | 3.8 | 3.65 |
31 | University of Illinois—Urbana Champaign | 164 | 162 | 157 | 3.82 | 3.7 | 3.42 |
17 | Washington University in St. Louis | 170 | 169 | 162 | 3.93 | 3.83 | 3.4 |
50 | University of Connecticut | 161 | 159 | 157 | 3.67 | 3.49 | 3.27 |
27 | University of North Carolina | 162 | 161 | 158 | 3.77 | 3.63 | 3.46 |
27 | University of Iowa | 163 | 161 | 156 | 3.77 | 3.64 | 3.41 |
9 | University of California—Berkeley | 170 | 168 | 165 | 3.9 | 3.81 | 3.7 |
12 | Duke University | 170 | 169 | 167 | 3.87 | 3.78 | 3.65 |
2 | Stanford University | 174 | 171 | 169 | 3.96 | 3.91 | 3.79 |
21 | University of Minnesota | 166 | 165 | 161 | 3.87 | 3.75 | 3.48 |
42 | University of Washington | 164 | 162 | 158 | 3.79 | 3.68 | 3.5 |
31 | University of Alabama | 166 | 164 | 157 | 3.95 | 3.88 | 3.42 |
56 | Southern Methodist University | 163 | 161 | 155 | 3.83 | 3.7 | 3.33 |
56 | University of Houston | 161 | 160 | 156 | 3.75 | 3.61 | 3.33 |
24 | University of Florida (Levin) | 166 | 164 | 156 | 3.89 | 3.8 | 3.34 |
50 | Florida State University | 161 | 160 | 155 | 3.84 | 3.73 | 3.48 |
38 | University of California—Davis | 164 | 162 | 159 | 3.75 | 3.61 | 3.41 |
16 | University of Texas at Austin | 169 | 168 | 165 | 3.89 | 3.72 | 3.48 |
53 | Yeshiva University (Cardozo) | 163 | 162 | 157 | 3.74 | 3.6 | 3.39 |
59 | University of California (Hastings) | 160 | 158 | 154 | 3.62 | 3.45 | 3.2 |
56 | Temple University | 163 | 161 | 158 | 3.72 | 3.56 | 3.28 |
31 | University of Georgia | 165 | 164 | 157 | 3.87 | 3.73 | 3.46 |
54 | Tulane University | 161 | 159 | 154 | 3.65 | 3.5 | 3.27 |
22 | University of Notre Dame | 166 | 165 | 160 | 3.87 | 3.74 | 3.5 |
24 | Emory University | 166 | 165 | 158 | 3.9 | 3.8 | 3.43 |
18 | Vanderbilt University | 168 | 167 | 162 | 3.87 | 3.8 | 3.56 |
1 | Yale University | 175 | 173 | 170 | 3.99 | 3.93 | 3.85 |
9 | University of Michigan | 170 | 169 | 163 | 3.88 | 3.81 | 3.56 |
31 | William & Mary Law School | 164 | 163 | 159 | 3.89 | 3.76 | 3.46 |
46 | University of Colorado—Boulder | 165 | 163 | 157 | 3.81 | 3.61 | 3.36 |
45 | University of Utah | 162 | 160 | 157 | 3.8 | 3.6 | 3.43 |
54 | University of Richmond | 162 | 161 | 155 | 3.7 | 3.6 | 3.27 |
148 | St. Thomas University (Florida) | 158 | 154 | 151 | 3.69 | 3.51 | 3.25 |
105 | Drake University | 158 | 154 | 152 | 3.73 | 3.44 | 3.17 |
60 | Pennsylvania State - Penn State Law | 161 | 160 | 153 | 3.8 | 3.65 | 3.34 |
74 | University of Denver | 161 | 159 | 155 | 3.66 | 3.49 | 3.18 |
90 | Florida International University | 158 | 157 | 155 | 3.77 | 3.61 | 3.23 |
133 | University of Wyoming | 154 | 152 | 150 | 3.55 | 3.32 | 3.11 |
118 | Gonzaga University | 156 | 154 | 152 | 3.63 | 3.41 | 3.16 |
148 | Ave Maria School Of Law | 152 | 148 | 146 | 3.5 | 3.21 | 2.87 |
148 | New England Law | Boston | 155 | 152 | 148 | 3.58 | 3.25 | 2.9 |
90 | Saint Louis University | 158 | 155 | 152 | 3.68 | 3.45 | 3.18 |
136 | Pace University | 153 | 151 | 149 | 3.55 | 3.28 | 3.0 |
148 | Texas Southern University | 147 | 145 | 143 | 3.33 | 3.07 | 2.78 |
76 | American University | 161 | 159 | 155 | 3.62 | 3.5 | 3.24 |
60 | Texas A&M University | 160 | 159 | 154 | 3.8 | 3.62 | 3.34 |
105 | Stetson University | 158 | 155 | 153 | 3.55 | 3.3 | 3.05 |
148 | Barry University | 151 | 148 | 146 | 3.39 | 3.07 | 2.75 |
118 | University of St. Thomas (Minnesota) | 151 | 149 | 146 | 3.51 | 3.25 | 2.89 |
148 | North Carolina Central University | 149 | 146 | 144 | 3.48 | 3.24 | 2.94 |
148 | Northern Illinois University | 153 | 150 | 147 | 3.56 | 3.28 | 3.07 |
148 | Touro College | 151 | 149 | 147 | 3.39 | 3.1 | 2.75 |
62 | Loyola Marymount University—Los Angeles | 162 | 160 | 157 | 3.73 | 3.57 | 3.3 |
136 | Suffolk University | 156 | 152 | 149 | 3.55 | 3.33 | 3.08 |
107 | CUNY | 158 | 154 | 151 | 3.63 | 3.36 | 3.11 |
76 | Case Western Reserve University | 161 | 159 | 156 | 3.76 | 3.63 | 3.36 |
122 | Indiana University - Indianapolis | 157 | 154 | 150 | 3.64 | 3.44 | 3.14 |
90 | University of Arkansas, Fayetteville | 158 | 156 | 153 | 3.69 | 3.5 | 3.15 |
148 | California Western School Of Law | 153 | 151 | 149 | 3.44 | 3.26 | 2.99 |
148 | University of Arkansas, Little Rock | 155 | 152 | 148 | 3.61 | 3.35 | 3.06 |
76 | Georgia State University | 160 | 158 | 156 | 3.66 | 3.51 | 3.34 |
62 | Pennsylvania State - Dickinson Law | 162 | 161 | 158 | 3.73 | 3.4 | 3.05 |
148 | Campbell University | 155 | 153 | 150 | 3.54 | 3.33 | 3.08 |
107 | Howard University | 156 | 152 | 149 | 3.58 | 3.33 | 3.09 |
122 | Quinnipiac University | 154 | 152 | 150 | 3.77 | 3.46 | 3.26 |
136 | University of Idaho | 155 | 153 | 148 | 3.57 | 3.28 | 2.98 |
93 | Drexel University | 158 | 157 | 152 | 3.67 | 3.47 | 3.15 |
148 | Northern Kentucky University | 154 | 151 | 148 | 3.53 | 3.28 | 3.0 |
136 | University of Toledo | 155 | 152 | 148 | 3.62 | 3.31 | 3.0 |
148 | Nova Southeastern University | 153 | 151 | 149 | 3.4 | 3.16 | 2.85 |
107 | Santa Clara University | 159 | 156 | 153 | 3.53 | 3.33 | 3.1 |
93 | Lewis And Clark College | 161 | 158 | 155 | 3.67 | 3.46 | 3.19 |
62 | Seton Hall University | 160 | 158 | 153 | 3.69 | 3.5 | 3.18 |
122 | University of Maine | 158 | 154 | 151 | 3.68 | 3.48 | 3.2 |
76 | Rutgers University (merged) | 158 | 156 | 153 | 3.63 | 3.41 | 3.13 |
148 | University of Detroit Mercy | 155 | 153 | 150 | 3.46 | 3.24 | 3.02 |
148 | Capital University | 155 | 150 | 147 | 3.6 | 3.22 | 2.89 |
50 | Baylor University | 161 | 160 | 157 | 3.72 | 3.6 | 3.38 |
140 | John Marshall Law School | 153 | 150 | 147 | 3.43 | 3.22 | 2.95 |
93 | Michigan State University | 157 | 155 | 152 | 3.77 | 3.58 | 3.29 |
76 | University of Nebraska | 160 | 157 | 154 | 3.91 | 3.73 | 3.51 |
122 | University of Montana | 157 | 154 | 152 | 3.66 | 3.4 | 3.12 |
107 | Washburn University | 157 | 154 | 150 | 3.71 | 3.41 | 3.03 |
148 | Charleston School Of Law | 151 | 148 | 146 | 3.39 | 3.12 | 2.75 |
148 | Ohio Northern University | 155 | 151 | 147 | 3.67 | 3.31 | 2.95 |
62 | University of Nevada—Las Vegas | 161 | 159 | 154 | 3.81 | 3.69 | 3.28 |
148 | University of Massachusetts Dartmouth | 153 | 149 | 147 | 3.53 | 3.22 | 2.98 |
141 | Mitchell Hamline | 156 | 152 | 148 | 3.54 | 3.23 | 2.87 |
148 | Concordia Law School | 152 | 148 | 146 | 3.45 | 3.22 | 2.85 |
62 | Villanova University | 161 | 159 | 154 | 3.78 | 3.6 | 3.37 |
148 | Oklahoma City University | 152 | 149 | 146 | 3.5 | 3.29 | 2.95 |
76 | University of Oklahoma | 159 | 157 | 153 | 3.78 | 3.63 | 3.34 |
126 | University of Baltimore | 156 | 153 | 150 | 3.44 | 3.19 | 2.92 |
111 | Catholic University Of America | 158 | 155 | 152 | 3.61 | 3.42 | 3.21 |
96 | Louisiana State University | 157 | 155 | 152 | 3.72 | 3.48 | 3.19 |
148 | University of North Dakota | 152 | 149 | 145 | 3.66 | 3.3 | 2.97 |
76 | University of Pittsburgh | 160 | 158 | 155 | 3.71 | 3.49 | 3.22 |
148 | University of San Francisco | 155 | 153 | 151 | 3.51 | 3.29 | 3.0 |
67 | Northeastern University | 163 | 162 | 156 | 3.75 | 3.63 | 3.4 |
141 | University of Akron | 155 | 153 | 151 | 3.67 | 3.45 | 3.05 |
126 | Loyola University—New Orleans | 154 | 151 | 148 | 3.5 | 3.3 | 3.0 |
148 | Regent University | 157 | 155 | 150 | 3.69 | 3.45 | 3.12 |
96 | University of Hawaii | 159 | 156 | 153 | 3.71 | 3.45 | 3.15 |
148 | Elon University | 152 | 149 | 146 | 3.53 | 3.2 | 2.99 |
111 | Chapman University | 160 | 158 | 155 | 3.64 | 3.49 | 3.28 |
148 | Faulkner University | 153 | 150 | 147 | 3.56 | 3.08 | 2.82 |
141 | University of Dayton | 153 | 150 | 147 | 3.67 | 3.38 | 3.05 |
148 | University of the District of Columbia | 150 | 148 | 146 | 3.35 | 3.08 | 2.87 |
67 | University of Miami | 161 | 158 | 156 | 3.64 | 3.44 | 3.24 |
111 | Syracuse University | 157 | 154 | 152 | 3.61 | 3.33 | 3.04 |
83 | Brooklyn Law School | 160 | 157 | 155 | 3.58 | 3.44 | 3.24 |
148 | Roger Williams University | 152 | 149 | 146 | 3.54 | 3.21 | 2.93 |
126 | Mercer University | 155 | 153 | 151 | 3.6 | 3.37 | 3.12 |
96 | University of South Carolina | 158 | 155 | 153 | 3.67 | 3.43 | 3.23 |
99 | University of Buffalo—SUNY | 157 | 154 | 151 | 3.75 | 3.49 | 3.19 |
83 | Illinois Institute of Technology (Kent) | 160 | 158 | 153 | 3.69 | 3.49 | 3.11 |
111 | Texas Tech University | 157 | 155 | 153 | 3.6 | 3.42 | 3.2 |
67 | University of Missouri | 160 | 157 | 152 | 3.84 | 3.64 | 3.32 |
148 | University of the Pacific (Mcgeorge) | 156 | 153 | 150 | 3.54 | 3.35 | 3.03 |
129 | Belmont University | 158 | 156 | 153 | 3.84 | 3.63 | 3.28 |
141 | University of Memphis | 155 | 152 | 148 | 3.55 | 3.32 | 2.93 |
148 | Florida A&M University | 149 | 146 | 145 | 3.43 | 3.1 | 2.87 |
148 | Samford University | 156 | 153 | 150 | 3.65 | 3.48 | 3.25 |
148 | South Texas College Of Law—Houston | 155 | 152 | 150 | 3.38 | 3.15 | 2.85 |
148 | Western Michigan University (Cooley) | 150 | 145 | 141 | 3.32 | 2.95 | 2.62 |
70 | Loyola University—Chicago | 161 | 159 | 157 | 3.57 | 3.4 | 3.2 |
111 | University of Mississippi | 157 | 155 | 151 | 3.75 | 3.48 | 3.16 |
83 | University of Cincinnati | 159 | 157 | 153 | 3.82 | 3.64 | 3.39 |
99 | University of Louisville | 157 | 154 | 151 | 3.67 | 3.46 | 3.16 |
129 | Duquesne University | 155 | 152 | 150 | 3.69 | 3.4 | 3.17 |
141 | University of South Dakota | 154 | 152 | 147 | 3.78 | 3.44 | 3.15 |
148 | Florida Coastal School Of Law | 151 | 147 | 146 | 3.36 | 2.94 | 2.66 |
141 | Vermont Law School | 154 | 150 | 145 | 3.51 | 3.24 | 2.88 |
83 | University of San Diego | 161 | 159 | 155 | 3.68 | 3.57 | 3.29 |
129 | New York Law School | 155 | 153 | 150 | 3.59 | 3.35 | 3.11 |
148 | Western New England University | 152 | 148 | 146 | 3.67 | 3.36 | 2.95 |
148 | Southern Illinois University—Carbondale | 153 | 149 | 147 | 3.5 | 3.22 | 2.99 |
148 | Golden Gate University | 152 | 150 | 147 | 3.38 | 3.14 | 2.79 |
70 | University of Kansas | 159 | 157 | 152 | 3.87 | 3.65 | 3.34 |
99 | University of New Mexico | 157 | 155 | 151 | 3.72 | 3.47 | 3.16 |
111 | University of Tulsa | 156 | 154 | 151 | 3.63 | 3.42 | 3.13 |
70 | University of Kentucky | 158 | 155 | 154 | 3.8 | 3.62 | 3.36 |
102 | Cleveland State University | 157 | 154 | 150 | 3.69 | 3.43 | 3.23 |
129 | Seattle University | 157 | 155 | 151 | 3.57 | 3.37 | 3.08 |
148 | Western State College Of Law | 152 | 148 | 147 | 3.4 | 3.17 | 2.68 |
111 | West Virginia University | 157 | 154 | 152 | 3.7 | 3.45 | 3.15 |
83 | Wayne State University | 161 | 159 | 154 | 3.73 | 3.56 | 3.16 |
148 | Liberty University | 154 | 152 | 149 | 3.76 | 3.37 | 3.02 |
141 | Willamette University | 156 | 153 | 149 | 3.51 | 3.16 | 2.77 |
148 | Southern University | 147 | 145 | 142 | 3.31 | 2.99 | 2.68 |
148 | Lincoln Memorial | 152 | 149 | 147 | 3.59 | 3.24 | 2.95 |
148 | Appalachian School of Law | 149 | 145 | 143 | 3.4 | 3.13 | 2.64 |
148 | Widener University—Delaware | 151 | 149 | 147 | 3.46 | 3.21 | 2.9 |
102 | Hofstra University | 156 | 154 | 150 | 3.73 | 3.53 | 3.19 |
118 | Albany Law School Of Union University | 156 | 153 | 151 | 3.64 | 3.37 | 3.07 |
148 | Southwestern Law School | 155 | 153 | 151 | 3.56 | 3.3 | 3.03 |
133 | Creighton University | 155 | 152 | 150 | 3.54 | 3.19 | 2.95 |
88 | University of New Hampshire | 158 | 156 | 152 | 3.61 | 3.45 | 3.16 |
70 | University of Tennessee | 161 | 159 | 156 | 3.85 | 3.65 | 3.32 |
148 | Widener-commonwealth | 151 | 149 | 146 | 3.47 | 3.1 | 2.84 |
148 | St. Mary's University | 154 | 151 | 149 | 3.5 | 3.24 | 2.87 |
118 | DePaul University | 156 | 155 | 152 | 3.61 | 3.39 | 3.05 |
74 | St. John's University | 161 | 159 | 153 | 3.78 | 3.62 | 3.32 |
88 | University of Oregon | 160 | 157 | 154 | 3.65 | 3.51 | 3.26 |
148 | Mississippi College | 152 | 148 | 145 | 3.43 | 3.19 | 2.89 |
102 | Marquette University | 156 | 154 | 150 | 3.63 | 3.44 | 3.25 |
148 | Atlanta's John Marshall Law Shool | 152 | 150 | 147 | 3.48 | 3.13 | 2.65 |
133 | University of Missouri—Kansas City | 156 | 153 | 151 | 3.67 | 3.41 | 3.19 |
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.
Featured
BundleBee Update #1
Team BundleBeeWe've started reaching out to banks and already received an (informal) offer! We’re following a four phas...
Law School Admissions for One Dummy
Glen Ready, HLS 2L, farm kid, knows stuff about cornI knew in the summer of the “law school admissions cycle” that I was going to “take the LSAT and go to law school.” I ...
Advice Corner: Choosing a law school
Riley Vann, HLS 2L and USAF CaptainYour phone buzzes and it’s an unknown number – Cambridge area code. Immediately, your breath catches. You’ve heard that Harvard calls each applicant t...
👍
Chat vibe: 0
👎
main_chatroom
Rooms:
General
Big mad
Advice
- 10:26 RuralSmoggyMastiff: Definitely depends on where you go
- 10:26 TheSplit: Makes sense. I hope we get in!
- 10:26 inthetrenches21: If only no response defaulted to A, we'd be set
-
10:27
gingeraleenthusiast:
༼ つ ◕_◕ ༽つ G I V E W A V E ༼ つ ◕_◕ ༽つ
- 10:27 LegallyNotBlonde: sounds like upstate ny is similar to east tn, not interested in either lmao
- 10:27 RuralSmoggyMastiff: Lol yeah I loved my University, but I also moved to DC immediately after. 4 years without a target was too much for me
- 10:28 JAlfredPrufrock: @QuietFortunateRottweiler: I think around 4pm
- 10:28 pettyboi: cant believe berk sonked everybody yesterday
- 10:29 JiaYou1234: ༼ つ ◕_◕ ༽つ G I V E W A V E ༼ つ ◕_◕ ༽つ
- 10:29 brendog: berk did me the favor pretty quickly. quite thankful for it actually
- 10:30 pettyboi: ur ince 11/23
- 10:30 pettyboi: since*
- 10:30 BlondeRidingHood: I wouldnt survive a week in a rural place
- 10:30 brendog: my lord
- 10:31 pettyboi: its okay
- 10:31 abjectchickadee: @inthetrenches21 also international(ish?) splitter
- 10:31 pettyboi: in the same boat with 9 other schools too
- 10:31 nota999: I think the city I went to undergrad in (Spokane) was like the ideal size for me. Not super massive, but big enough that there's generally something going on at any given time.
- 10:31 JAlfredPrufrock: Riding hood, Sunday marks exactly a year since I came back to my hometown because of covid and I’ve been going crazy
- 10:31 BigFatCarp: Berk and I aren't talking right now
- 10:31 JAlfredPrufrock: It’s the definition of rural
- 10:32 brendog: basically i want to practice in seattle and be just like frasier
- 10:32 pettyboi: at least i can escape to riveting blockchain training videos at work -________-
- 10:32 nota999: Despite its size, DC was nice too because even though it's big it didn't feel, like, oppressively so the way NYC always felt to me (no offense to people who love NYC. It's a great city, just not a long-term one for me)
- 10:32 BlondeRidingHood: @JAlfredPrufrock: I share this pain
- 10:32 Axelpro446: nota I felt the same way
- 10:32 pettyboi: nota you in DC dog?
- 10:32 JAlfredPrufrock: @inthetrenches21: I’m also international and super worried that it hurts my chances
- 10:33 LiterateAmbiguousWalrus: just got the email from UMD law vv excited !!!
- 10:33 SecondTorpidMagpie: okay guys i have a serious need for advice
- 10:33 SecondTorpidMagpie: /gals
- 10:33 SecondTorpidMagpie: /whomever
- 10:33 LegallyNotBlonde: yayyy literate!! congrats
- 10:33 SecondTorpidMagpie: also congrats!!!
- 10:33 SecondTorpidMagpie: (sorry didn't mean to butt in)
- 10:33 nota999: @pettyboi: Not right now. Moved back to Seattle to live with my folks just before Covid happened. Had left my previous grad program and DC was too expensive a place to flounder about for a while trying to figure myself out.
- 10:33 brendog: @LiterateAmbiguousWalrus: congrats! that's sick
- 10:33 JAlfredPrufrock: Congrats!!
- 10:34 pettyboi: ahhh true
- 10:34 pettyboi: I love floundering here
- 10:34 pettyboi: wasting all my tuition $
- 10:34 BlondeRidingHood: @nota999: Seattle law is big? bf travels a lot for business there
- 10:35 nota999: Even though I've only been gone for like a year and a half at this point, I've dodged a surprising number of bullets though lol. Avoided both having to ride out a pandemic solo in my studio apartment, and then an attempted coup.
- 10:35 nota999: @BlondeRidingHood: We've got a healthy legal market here, yeah. I don't know a ton about the specifics of it, though, since it's not my first choice of cities to practice in afterward.
- 10:36 pettyboi: im just stoked they opened the national mall back up so i can run again
- 10:36 StraightLimpingFrog: on your left
- 10:37 nota999: If I got the Blume, I could possibly afford to live solo again, in which case I might reach back out to my old landlady and see if she has any cat-friendly studios because she was great and the building was in a nice spot (like, right next to the Rosslyn metro station)
- 10:37 nota999: It was a bit spendy, but if I wasn't worrying about tuition, I could manage it
- 10:38 LegallyNotBlonde: nota if you got blume would you just borrow only living expenses?
- 10:38 nota999: Yeah, mix of borrowing living expenses and using savings I've been building up from working full time
- 10:39 JAlfredPrufrock: I’m so invested in what happens to y’all lol
- 10:39 BlondeRidingHood: @nota999: I wish you get it, you truly deserve it
- 10:39 JAlfredPrufrock: I would be so happy if you got it nota
- 10:39 nervousreversesplitternc: ya im kinda wondering
- 10:39 nota999: Fingers crossed. I don't have the same resume as a lot of the folks who have gotten it in the past, so if I end up getting it I think it'll be like by the skin of my teeth lol
- 10:39 nervousreversesplitternc: y'all gonna live alone or w roomates?
- 10:39 nota999: @nervousreversesplitternc: Alone if I can manage, roommates if I have to
- 10:39 BlondeRidingHood: Alone
- 10:39 nervousreversesplitternc: I wanna live alone. but im scared about making friends if classes are all online
- 10:39 LegallyNotBlonde: alone
- 10:39 LegallyNotBlonde: even if it means 250 in loans lol
- 10:40 kitkatpattywack: does my bf count as a roomate haha
- 10:40 BlondeRidingHood: @kitkatpattywack: no
- 10:40 CEOofShotShooting: I have 2 permanent roommates
- 10:40 nervousreversesplitternc: @nota999 what is the parking situation like at gonzaga
- 10:40 nota999: Oh, if I had a boyfriend then that would simplify things a lot for me tbh
- 10:40 kitkatpattywack: twas a joke
- 10:41 JAlfredPrufrock: yeah I’ll be living with my fiancé
- 10:41 CEOofShotShooting: Well one is permanent, the other has an 18 year window
- 10:41 kitkatpattywack: hahahha
- 10:41 LegallyNotBlonde: is your wife the 18 year window lmao?
- 10:41 kitkatpattywack: HAHAHA
- 10:41 nervousreversesplitternc: cause like lemme tell y'all now, if you're considering UNC, prepare for absolutely no parking
- 10:41 BlondeRidingHood: Il be living with my bf
- 10:41 CEOofShotShooting: Lol now that's a good question
- 10:41 RuralSmoggyMastiff: I'll be living with my dog haha
- 10:41 kitkatpattywack: my cats have a 14-18 year window
- 10:41 RuralSmoggyMastiff: but also probably a roommate depending on where I end up
- 10:41 FlamingKoala: pet fam
- 10:41 nota999: @nervousreversesplitternc: The law school is right next to the parking lot for the gym. Parking passes were a little spendy when I was there but not too bad. Worst case scenario, you park on the street in the neighborhoods around the school, but the campus isn't too big so walking from there generally won't be too odious unless you have to cross, like, the entire campus the long way.
- 10:41 JAlfredPrufrock: wish I could get a dog
- 10:42 JAlfredPrufrock: my mom was telling me
- 10:42 nervousreversesplitternc: @nota999: so like you can park on the street and not have to pay to park?
- 10:42 gingeraleenthusiast: Wisconsin I beg of you please just choose violence for me
- 10:42 JAlfredPrufrock: I should get one but I really don’t think raising a puppy while being a 1L is a good idea
-
10:42
StraightLimpingFrog:
༼ つ ◕_◕ ༽つ G I V E⭐A⭐W A V E ༼ つ ◕_◕ ༽つ
- 10:42 kitkatpattywack: anyone else spend their evenings on zillow looking at places for rent in a town/city of your #1 school you havent even been accepted to yet?
- 10:42 kitkatpattywack: or just me
-
10:42
CEOofShotShooting:
༼ つ ◕_◕ ༽つ G I V E⭐A⭐W A V E ༼ つ ◕_◕ ༽つ
- 10:42 JealousImportedBEAR: I would very much love to live alone. depends on where I end up. Idk if I could manage in Nyc, but maybe the other palces
- 10:42 LegallyNotBlonde: omg me af kitkat
-
10:42
gingeraleenthusiast:
༼ つ ◕_◕ ༽つ G I V E⭐A⭐W A V E ༼ つ ◕_◕ ༽つ
- 10:42 StraightLimpingFrog: me kitkat
- 10:42 FlamingKoala: life hack: see an affordable therapist a few times and get an ESA letter for the pet you'd like to adopt. then they can go with you everywhere, rent free
- 10:42 StraightLimpingFrog: 100%
- 10:43 JealousImportedBEAR: kitkat I did that for chicago and then I got WL :'(
- 10:43 nota999: @nervousreversesplitternc: Yeah, it's in a residential area so a lot of students park on the streets in the neighborhoods around the school. Only problem is that during peak times when everyone's on campus it might take a bit of driving to find a spot. But get there early and there's plenty of free parking around.
- 10:43 nervousreversesplitternc: that is amazing
- 10:43 hotchiwitchi: 1000% ive been creeping philly neighborhoods even though i KNOW im going to get a WL from penn
- 10:43 nota999: early meaning, like, probably before like 10 am or so
- 10:43 nervousreversesplitternc: how bad is Spokane rent
- 10:43 FlamingKoala: much cheaper than paying pet rent, or the emotional toll of having to live without your pet :3
- 10:43 LegallyNotBlonde: ive been watching nyc apt videos thinking i can live alone. what a clown
- 10:43 nervousreversesplitternc: my dad works in Spokane but lives in Idaho lol @nota999
- 10:44 brendog: always i'm on apartments dot com sussing out the cities that i will not be living in
- 10:44 GSDMutt: Part of the reason I didn't apply last cycle was so my dog could grow up a bit. He's almost 2 now and steadily becoming better trained, calmer, etc.
- 10:44 FlamingKoala: can i just say i hopped on the chat late last night and the vibes just weren't the same w/o yall
- 10:44 BlondeRidingHood: im looking for apts in Manhattan, but I know I wont end up there (hopefully im wrong)
- 10:44 nervousreversesplitternc: considering living w him in Idaho and taking the 30 min commute to the law school if I went to save $
- 10:44 FlamingKoala: that's dope, mutt! a well trained pup is a happy campus pup
- 10:44 nota999: Spokane rent isn't too bad, especially if you're used to rent in larger cities. It's a bit higher around the school, of course, since the landlords know they can charge students higher prices. But if you're willing to drive a little bit, there's cheaper places.
- 10:44 GSDMutt: And he's a 70-pound shepherd mix, so as much as I love NYU, I'm hoping Michigan comes through for me
- 10:44 kitkatpattywack: just consider how much you'll spend on gas and calcualte that into your rent
- 10:44 ImAliveButImDead: has BC sent emails out yet
- 10:44 LegallyNotBlonde: blonderidinghood im looking in brooklyn which is cheaper and more space
- 10:45 FlamingKoala: one of my dogs is absolutely terrified of everyone due to lack of socialization. so she just screams when she seems someone new
- 10:45 JealousImportedBEAR: gsd your dog is so cute I saw it on the nyu discord last night
- 10:45 nervousreversesplitternc: @kitkatpattywack: ooo yea thats smart
- 10:45 brendog: i'm gonna look at apartments in deep, deep brooklyn talk to ya later
- 10:45 kitkatpattywack: so if your rent closer to the law school was 1000$ a month, but 30 mins away was 800$ a month if you're gunna spend more than 199$ a month in gas you're not really saving money
- 10:45 GSDMutt: @JealousImportedBEAR: thank you!!
- 10:45 hotchiwitchi: i have a hedgehog, which is generally free for rent because she lives in a cage but uhhh
- 10:45 LegallyNotBlonde: brendog hit me up if you find any good brooklyn deals lol
- 10:45 nota999: Lemme see if I can find the rents at the complex I was living at before. They'll be a bit higher than I was paying then, ofc, but should hopefully be an okay benchmark
- 10:45 JAlfredPrufrock: OMG @AbolishPrisons CONGRATS
- 10:45 kitkatpattywack: i made that mistske when living in jersey city
- 10:45 hotchiwitchi: they arent legal in some places.
- 10:45 brendog: will do
- 10:45 brendog: wait @kitkat did you commute
- 10:46 nervouschihuahua: i love hearing about everyone's pets
- 10:46 BlondeRidingHood: @LegallyNotBlonde: me and bf are scared of the subway system in nyc, so he said I should find an apt close by
