Warning

Info

Law School Rankings for 2022

One way to compare schools is the USNews law school rankings of top law schools (but not the only way).

Below you will find the law school rankings for 2022 (which were published in 2021) as well as the GPA and LSAT scores of accepted students. Click on a school name for in-depth information on that school. If you scroll to the bottom you can find Top-5s on different metrics. We hope with these other rankings you will start to look beyond USNews to determine the top law schools for you.

Rankings for other years: 2021 (published 2020), 2022 (published 2021), 2023 (published 2022), 2024 (published 2023).

LSAT GPA
Rank Name 25th 50th 75th 25th 50th 75th Acceptance
1 Yale University 173 3.94 7.0%
16 University of Texas at Austin 168 3.76 18.0%
29 Boston College 164 3.69 32.0%
50 University of California (Hastings) 158 3.42 39.0%
70 University of Kansas 157 3.66 60.0%
91 Rutgers University 156 3.31 44.0%
111 Indiana University - Indianapolis 154 3.45 56.0%
129 University of Baltimore 153 3.32 55.0%
147-193 Ave Maria School Of Law 151 3.37 52.0%
147-193 Florida A&M University 147 3.3 34.0%
147-193 Northern Illinois University 149 3.2 59.0%
147-193 Widener University—Delaware 149 3.22 63.0%
2 Stanford University 171 3.89 10.0%
16 Washington University in St. Louis 169 3.88 20.0%
29 University of Illinois—Urbana Champaign 162 3.64 43.0%
52 Southern Methodist University 162 3.73 41.0%
72 Loyola Marymount University—Los Angeles 160 3.59 36.0%
91 Illinois Institute of Technology (Kent) 158 3.48 47.0%
111 Stetson University 155 3.44 52.0%
129 Suffolk University 154 3.44 69.0%
147-193 Barry University 148 3.02 59.0%
147-193 Florida Coastal School Of Law 149 3.12 46.0%
147-193 Northern Kentucky University 152 3.19 65.0%
3 Harvard University 173 3.88 13.0%
16 Vanderbilt University 167 3.82 23.0%
29 Brigham Young University 166 3.82 37.0%
53 Yeshiva University (Cardozo) 162 3.65 38.0%
72 University of Miami 159 3.53 51.0%
91 Saint Louis University 155 3.45 62.0%
111 University of Tulsa 155 3.38 60.0%
129 University of Toledo 152 3.43 66.0%
147-193 California Western School Of Law 152 3.24 53.0%
147-193 Golden Gate University 150 3.02 55.0%
147-193 Nova Southeastern University 152 3.19 47.0%
4 University of Chicago 171 3.89 18.0%
19 University of Southern California 167 3.83 17.0%
29 University of Wisconsin 163 3.61 42.0%
53 University of Richmond 161 3.62 44.0%
72 St. John's University 160 3.62 41.0%
91 Michigan State University 156 3.56 59.0%
111 DePaul University 155 3.41 50.0%
134 Chapman University 159 3.52 33.0%
147-193 Campbell University 152 3.37 63.0%
147-193 Liberty University 151 3.4 55.0%
147-193 Ohio Northern University 150 3.26 50.0%
4 Columbia University 172 3.82 17.0%
20 Boston University 167 3.8 25.0%
35 University of California—Irvine 166 3.61 20.0%
53 Temple University 161 3.57 36.0%
72 Case Western Reserve University 159 3.5 47.0%
91 Howard University 153 3.41 34.0%
111 University of Missouri—Kansas City 153 3.43 55.0%
134 University of Montana 156 3.44 60.0%
147-193 Capital University 150 3.21 76.0%
147-193 Oklahoma City University 147 3.32 63.0%
6 New York University 170 3.82 22.0%
21 University of Florida (Levin) 165 3.84 20.0%
35 Fordham University 164 3.64 27.0%
41 George Mason University 164 3.77 23.0%
53 Texas A&M University 160 3.76 22.0%
60 University of Houston 160 3.57 34.0%
72 Wayne State University 159 3.65 37.0%
81 University of Kentucky 155 3.54 61.0%
96 University of Arkansas, Fayetteville 155 3.61 54.0%
98 University of Buffalo—SUNY 155 3.52 45.0%
116 Cleveland State University 153 3.35 47.0%
119 New York Law School 153 3.47 52.0%
134 Belmont University 156 3.6 39.0%
141 Creighton University 152 3.25 63.0%
147-193 Charleston School Of Law 150 3.2 55.0%
147-193 Regent University 155 3.45 51.0%
6 University of Pennsylvania 170 3.89 14.0%
22 University of Minnesota 165 3.77 36.0%
35 Washington and Lee University 163 3.63 37.0%
41 Wake Forest University 163 3.73 18.0%
53 Villanova University 160 3.63 30.0%
60 Pennsylvania State - Penn State Law 160 3.72 38.0%
72 University of Oregon 157 3.48 60.0%
81 American University 160 3.51 36.0%
96 University of South Carolina 156 3.5 47.0%
102 University of New Mexico 155 3.5 46.0%
116 West Virginia University 154 3.45 63.0%
119 University of Wyoming 153 3.4 57.0%
134 University of Akron 153 3.34 53.0%
141 University of Arkansas, Little Rock 151 3.41 50.0%
147-193 University of Detroit Mercy 152 3.24 54.0%
147-193 Roger Williams University 149 3.21 65.0%
8 University of Virginia 170 3.9 14.0%
22 University of Notre Dame 167 3.75 20.0%
35 William & Mary Law School 163 3.6 42.0%
43 Indiana University - Bloomington 162 3.78 43.0%
58 Baylor University 160 3.63 34.0%
60 University of Nevada—Las Vegas 159 3.67 31.0%
78 Loyola University—Chicago 159 3.41 44.0%
81 Brooklyn Law School 158 3.44 49.0%
98 University of Hawaii 154 3.42 40.0%
102 Marquette University 154 3.5 51.0%
116 Albany Law School Of Union University 154 3.4 51.0%
119 University of Dayton 152 3.48 36.0%
134 University of South Dakota 149 3.56 64.0%
141 University of the Pacific (Mcgeorge) 154 3.4 56.0%
147-193 University of the District of Columbia 150 3.09 33.0%
147-193 University of San Francisco 153 3.32 49.0%
9 University of California—Berkeley 168 3.81 22.0%
24 University of North Carolina 163 3.68 22.0%
35 University of California—Davis 163 3.72 33.0%
43 University of Utah 161 3.77 33.0%
58 University of Connecticut 158 3.53 45.0%
60 Pennsylvania State - Dickinson Law 160 3.39 39.0%
78 University of Denver 159 3.55 51.0%
81 University of Cincinnati 158 3.65 51.0%
98 University of Louisville 155 3.63 49.0%
102 Drake University 155 3.46 69.0%
119 Hofstra University 154 3.37 46.0%
124 University of Maine 156 3.51 46.0%
139 University of Idaho 153 3.24 67.0%
144 Loyola University—New Orleans 151 3.32 64.0%
147-193 Elon University 150 3.3 46.0%
147-193 South Texas College Of Law—Houston 152 3.17 46.0%
10 University of Michigan 169 3.76 16.0%
25 Arizona State University 165 3.83 26.0%
40 Ohio State University 161 3.79 35.0%
45 University of Washington 162 3.68 35.0%
60 Tulane University 159 3.54 53.0%
60 University of Missouri 158 3.66 55.0%
78 Georgia State University 158 3.52 29.0%
81 Drexel University 156 3.56 43.0%
98 University of Mississippi 156 3.51 42.0%
102 CUNY 154 3.45 35.0%
119 Duquesne University 154 3.41 57.0%
124 Mercer University 153 3.41 45.0%
139 Pace University 151 3.33 51.0%
144 University of Memphis 153 3.33 47.0%
147-193 Southern Illinois University—Carbondale 150 3.29 50.0%
10 Duke University 169 3.8 22.0%
25 University of Alabama 164 3.94 36.0%
46 University of Arizona 163 3.56 28.0%
60 University of Tennessee 159 3.63 33.0%
86 University of San Diego 159 3.65 39.0%
102 Catholic University Of America 156 3.4 42.0%
126 Santa Clara University 156 3.34 55.0%
144 Samford University 152 3.49 68.0%
147-193 Mississippi College 148 3.22 70.0%
147-193 Southern University 144 2.98 62.0%
147-193 Touro College 149 3.07 50.0%
12 Northwestern University 169 3.85 19.0%
27 George Washington University 166 3.76 34.0%
46 Pepperdine University 162 3.68 28.0%
67 Northeastern University 162 3.65 36.0%
87 University of Nebraska 156 3.63 66.0%
102 Syracuse University 155 3.53 39.0%
126 University of St. Thomas (Minnesota) 154 3.51 69.0%
147-193 University of Illinois—Chicago 151 3.27 57.0%
147-193 Mitchell Hamline 152 3.24 58.0%
147-193 Southwestern Law School 153 3.25 47.0%
147-193 University of Massachusetts Dartmouth 149 3.27 56.0%
13 Cornell University 168 3.86 19.0%
27 University of Georgia 165 3.78 19.0%
48 University of Colorado—Boulder 163 3.65 37.0%
67 University of Oklahoma 157 3.63 54.0%
88 University of New Hampshire 156 3.46 57.0%
102 Texas Tech University 156 3.56 37.0%
126 Seattle University 155 3.39 60.0%
147-193 Vermont Law School 152 3.19 65.0%
147-193 New England Law | Boston 152 3.27 71.0%
147-193 St. Mary's University 151 3.2 58.0%
147-193 Western Michigan University (Cooley) 147 2.94 44.0%
14 University of California—Los Angeles 169 3.79 23.0%
29 Emory University 166 3.8 32.0%
48 Florida State University 161 3.72 30.0%
67 University of Pittsburgh 159 3.51 42.0%
88 Florida International University 158 3.65 27.0%
109 Louisiana State University 155 3.45 52.0%
129 Gonzaga University 153 3.43 59.0%
147-193 Willamette University 152 3.07 64.0%
147-193 North Carolina Central University 145 3.24 44.0%
147-193 St. Thomas University (Florida) 150 3.23 52.0%
147-193 Western New England University 148 3.27 60.0%
15 Georgetown University 168 3.78 20.0%
29 University of Iowa 161 3.64 60.0%
50 University of Maryland 160 3.66 36.0%
70 Seton Hall University 158 3.55 46.0%
88 Lewis And Clark College 158 3.49 61.0%
109 Washburn University 155 3.39 51.0%
129 Quinnipiac University 152 3.46 60.0%
147-193 Appalachian School of Law 147 3.17 45.0%
147-193 University of North Dakota 148 3.34 66.0%
147-193 Texas Southern University 148 3.17 30.0%
147-193 Western State College Of Law 150 3.14 43.0%
A rank of 147-193 means that the school is in the bottom tier as ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.
Can I get into with aGPA andLSAT?

Summary

The U.S. News & World Report (USNWR) law school rankings for 2023 showcase a highly competitive landscape among top-tier institutions. Stanford University and Yale University share the first spot, closely followed by the University of Chicago, University of Pennsylvania, and Duke University, Harvard University, and New York University, which all tie for the fifth rank. The rankings consider a multitude of factors including the 25th, 50th, and 75th percentile LSAT scores and GPAs of enrolled students, as well as the acceptance rate, painting a comprehensive picture of each school's selectivity and the quality of its students.

Stanford and Yale Universities both have 25th percentile LSAT scores of 170 or above and 75th percentile scores reaching 176 and 178 respectively, indicating a highly accomplished student body. Yale, however, has a slightly lower acceptance rate at 5.7%, reflecting a higher level of competitiveness for admission. Both schools also boast strong GPA percentiles, with 75th percentile GPAs hitting 3.99 for both schools, illustrating the high academic achievements of their students.

In the fifth spot, Duke University, Harvard University, and New York University exhibit a diverse range of LSAT and GPA percentiles, with Duke showing slightly lower metrics, but still boasting strong figures. Duke’s 75th percentile LSAT score stands at 171, with Harvard and NYU reaching 176 and 174 respectively. Harvard's GPA and LSAT scores are highly competitive, tying with the leaders Stanford and Yale at several points. NYU, while still being a top-ranked institution, does have a higher acceptance rate at 15.7%, suggesting a slightly less selective admissions process. Nonetheless, the continued presence of these institutions at the top of the USNWR rankings underscores their esteemed reputation and the high caliber of their law programs.

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
SplitOnMe
17:27
yeah they happened a while ago
theres one for NU coming up
17:29
Georgetown waitlists 4000 people a year, they basically have to divvy the waitlistees up across multiple sessions over time
yeah I'll be logged into the NU one so they don't ding me for missing but no shot I'll actually be able to pay attention bc I'll be working
17:30
Imagine being the admissions staffer(s) who need to monitor Q&A for a 4,000 person zoom
USNWR needs to just bump schools back 20 places if they waitlist more than like 10% of apps
17:32
Penn Purge, the reprise
Everyone who was on the WL at the time got that invite but you might not have gotten it if you applied later
Re: GULC WL session
i didnt get it but i believe i received the wl notif after the email went out which like, fair
17:34
It *is* somewhat tricky to plan waitlists, because there are a whole bunch of subgroups you need there. Not just the stats you need to tune and needs people fill (URM, veteran, regional balance, international, STEM), but buckets like "These are the specific STEM majors we might take if we have a bunch of STEM majors go elsewhere, and we've locked down our GPA median, and we need to shore up our LSAT median, and our aid budget is almost exhausted so we need people that would accept a waitlist A with minimal aid (not the 180s)
17:38
And how much "padding" you need in your waitlist is inversely related to how patient applicants will be for that school (HYS can cover their bases with a small waitlist because most people on the list would drop everything and commit; Georgetown needs a large waitlist because a lot of people on their list will end up with better options)
17:38
But even understanding why schools do this, the result sucks for anyone on the WL
kimchi queen if you see this im sorry but i dont have the talent to paint birds on my nails and i have shaky hands today so i went with skittle nails
KimchiQueen
17:47
@manifestT14acceptances: Haha no need to apologize! Skittles and candy style nail art is super cute!
LegalUsername
17:48
Just praying for the WL gods now :(
trees1234567
17:49
Oh damn penn wtf sorry to everyone that got hit
@KimchiQueen: thank you i do like how they came out i always feel bad fielding suggestions and then doing something else
KimchiQueen
18:07
Suggestions can always be used next time! No need to feel bad :)
any idea if we will hear from usc today?
even if it is an R, I just want to know. I want my cycle over so badly
@jb2028: how many people are part of the hls slack rn?
fizzyyogurtdrink
22:42
@anxiouslydiligentmeerkat: Are you on the USC waitlist?
@fizzyyogurtdrink: I haven't even received my initial decision
fizzyyogurtdrink
22:52
@anxiouslydiligentmeerkat: Hopefully, you will hear from them soon. I'm hoping to get off the waitlist :/
I'm so glad I'm deposited somewhere I'd be reasonably happy to go to, even though I'm going to wait out some waitlists. If I were waiting out waitlists without any As, or any As at schools I have the slightest interest in, that'd be rough.
eggbagel
0:03
guys if i got a uva ii off the waitlist is that like a good sign or…
eggbagel
0:03
and will they get back to me before the gulc deadline 💔
[] ararara
0:47
@eggbagel: that’s a very good sign and based on what I’ve seen people say they’re quick with their turnaround time on giving out a final decision following interviews at this point in the cycle (uva) so congratulations that’s amazing!
[] erase
7:43
bruvs am i done in if i end up with a 3.8ish? i really would like to aim for t14s
LSD+ is ad-free, with DMs, discounts, case briefs & more.