Warning

Info

Search results

Found 251 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
80 University of Denver 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
71 University of Miami 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
80 Case Western Reserve University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
45 William & Mary Law School 3 2 / 3 66.67 0 / 3 0.0 1 / 3 33.33
32 George Mason University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
22 University of Florida (Levin) 6 4 / 6 66.67 2 / 6 33.33 0 / 6 0.0
167 Mitchell Hamline 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
32 Arizona State University 9 9 / 9 100.0 0 / 9 0.0 0 / 9 0.0
29 Fordham University 4 1 / 4 25.0 0 / 4 0.0 3 / 4 75.0
155 New England Law | Boston 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Southern California 3 0 / 3 0.0 0 / 3 0.0 3 / 3 100.0
60 Florida International University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
56 University of Colorado—Boulder 6 3 / 6 50.0 1 / 6 16.67 2 / 6 33.33
14 University of California—Los Angeles 4 0 / 4 0.0 1 / 4 25.0 3 / 4 75.0
22 Wake Forest University 3 1 / 3 33.33 1 / 3 33.33 1 / 3 33.33
22 Ohio State University 4 1 / 4 25.0 2 / 4 50.0 1 / 4 25.0
84 Loyola University—Chicago 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
78 University of San Diego 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
51 University of Maryland 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
96 University of St. Thomas (Minnesota) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
35 University of Alabama 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
80 Pennsylvania State - Penn State Law 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
84 Stetson University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
20 University of Georgia 4 1 / 4 25.0 3 / 4 75.0 0 / 4 0.0
71 Northeastern University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
4 University of Pennsylvania 4 0 / 4 0.0 2 / 4 50.0 2 / 4 50.0
10 Northwestern University 4 0 / 4 0.0 2 / 4 50.0 2 / 4 50.0
20 Washington University in St. Louis 15 8 / 15 53.33 6 / 15 40.0 1 / 15 6.67
56 Florida State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
60 Loyola Marymount University—Los Angeles 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
78 University of Oregon 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
8 Columbia University 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
45 Indiana University - Bloomington 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
43 University of Illinois—Urbana Champaign 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
16 Vanderbilt University 5 0 / 5 0.0 4 / 5 80.0 1 / 5 20.0
49 Baylor University 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
10 University of Michigan 4 0 / 4 0.0 1 / 4 25.0 3 / 4 75.0
60 University of California (Hastings) 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
35 University of California—Irvine 3 0 / 3 0.0 3 / 3 100.0 0 / 3 0.0
69 Yeshiva University (Cardozo) 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
133 Suffolk University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
27 Boston University 6 0 / 6 0.0 4 / 6 66.67 2 / 6 33.33
8 University of Virginia 9 3 / 9 33.33 3 / 9 33.33 3 / 9 33.33
60 University of California—Davis 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
1 Stanford University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
5 New York University 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
54 Temple University 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
45 Pepperdine University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
29 Texas A&M University 5 5 / 5 100.0 0 / 5 0.0 0 / 5 0.0
35 University of Iowa 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
89 Pennsylvania State - Dickinson Law 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
99 Illinois Institute of Technology (Kent) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Minnesota 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
3 University of Chicago 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
84 Lewis And Clark College 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
111 Brooklyn Law School 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
111 Seattle University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
10 University of California—Berkeley 4 0 / 4 0.0 0 / 4 0.0 4 / 4 100.0
60 University of Houston 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
43 Villanova University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
71 Tulane University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
13 Cornell University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
27 University of Notre Dame 5 0 / 5 0.0 4 / 5 80.0 1 / 5 20.0
111 Michigan State University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
35 Emory University 8 5 / 8 62.5 3 / 8 37.5 0 / 8 0.0
56 Seton Hall University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
40 University of Wisconsin 4 4 / 4 100.0 0 / 4 0.0 0 / 4 0.0
40 Washington and Lee University 5 3 / 5 60.0 2 / 5 40.0 0 / 5 0.0
29 Boston College 6 0 / 6 0.0 5 / 6 83.33 1 / 6 16.67
22 University of North Carolina 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
15 Georgetown University 6 0 / 6 0.0 2 / 6 33.33 4 / 6 66.67
45 Southern Methodist University 3 3 / 3 100.0 0 / 3 0.0 0 / 3 0.0
80 Drexel University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
109 Chapman University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
1 Yale University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
16 University of Texas at Austin 8 0 / 8 0.0 6 / 8 75.0 2 / 8 25.0
5 Duke University 3 0 / 3 0.0 0 / 3 0.0 3 / 3 100.0
49 University of Washington 3 0 / 3 0.0 3 / 3 100.0 0 / 3 0.0
89 American University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
111 University of Mississippi 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
35 George Washington University 11 2 / 11 18.18 9 / 11 81.82 0 / 11 0.0
60 St. John's University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
KnowledgeableRitzyWasp
17:28
bad stuff really only happens if you say something really tone deaf that reflects horribly on you, otherwise the people answering the phones can’t be assed to communicate with the adcoms other than maybe leaving a short note on your file
KnowledgeableRitzyWasp
17:28
sure it’s probably slightly annoying
KnowledgeableRitzyWasp
17:29
but unless you’re calling and being like let me in please or what are my chances of coming off the WL you’re fine lol
17:30
Fair. I think imma wait until Monday and call then because I doubt whatever would hear today would change by then and doubt that hearing it today would change anything for the better so maybe patience is the play rn to delulu hope for an email idk this weekend
KnowledgeableRitzyWasp
17:31
i really doubt them not emailing you means anything because i’m definitely rescinded from waitlist and still got it
KnowledgeableRitzyWasp
17:31
so if you’re worried about being in the wrong bucket i don’t think that’s the case
17:32
Oh shit you already withdrew from the list and they still sent it to you?
KnowledgeableRitzyWasp
17:32
i never even confirmed my spot in the list lol
17:32
Maybe they’re behind on processing stuff then. Like seriously behind
KnowledgeableRitzyWasp
17:33
i got waitlisted and ghosted them
KnowledgeableRitzyWasp
17:33
yeah i think that’s the case
Ijustwannagetinman
17:33
And with my Stanford rejection letter, im finally done:) GO BRUINS
KnowledgeableRitzyWasp
17:33
but you should still call because it’s free and there’s no point in mentally toghing out something you don’t have to tough out. save the anxiety for the last week before classes when they could call you any day lol
[] ararara
17:34
@Ijustwannagetinman: congrats! Make sure to leave behind wisdom on your profile!
17:36
wait, where are you going @ijustwannagetinman
Ijustwannagetinman
17:39
@GIBiller: UCLA!
trees1234567
17:39
tinman sorry for the R but UCLA woooo
PreviousSwelteringQuail
17:40
Last time I called GULC asking about the timeline, they pulled up my file, confirmed my interview date and stuff, and gave me a week range. They were super nice about it and I cannot imagine it would reflect poorly
17:40
@ijustwannagetinman oh cool! Congrats!
Ijustwannagetinman
17:45
I’m hyped living in LA is my dream
trees1234567
18:02
dang gpa is high af on these UVA WLs
trees1234567
18:03
congrats to all those who have gotten off tho!
If you’re WL just tell them nothing is gonna stop you from attending
They will acquiesce
19:58
thank you trees :) good luck to you
trees1234567
20:00
thanks!!!
UVA gunning for the 4.0 GPA median
hello, current 2L at NDLS. just remembered this website existed. open to answering any questions yall might have :)
@Ijustwannagetinman: congrats! I went to UCLA for undergrad and it was an awesome place to be at!
i would bet this was probably already hashed out earlier so sorry if anyone feels like they're repeating anything but how are the GULC WL people hashing out their "level of interest" response to the WL Feeler
LSD+ is ad-free, with DMs, discounts, case briefs & more.