Warning

Info

LawSchoolApplicant
Class of 2009
First choice school:
3.95/4.3
GPA
166/180
LSAT
User stats
Softs
-
URM
Work
?
Goal
-
Apps submitted
0
Scholarships Received
$0
LawSchoolApplicant's wisdom for future generations

School apps

Rank
2005-2006
Result App type FW Resident Schol... Sent Sent raw Received Received raw Complete Complete raw UR UR raw UR2 UR2 raw II II raw Decision Decision raw
29 Boston College Rejected Unknown Dec 12 2018-12-12 Dec 13 2018-12-13 Dec 13 2018-12-13 Jan 25 2019-01-25
8 Columbia University WL, Rejected Unknown Oct 22 2005-10-22 Oct 24 2005-10-24 Nov 18 2005-11-18 Jul 11 2006-07-11
13 Cornell University Accepted, Wi... Unknown Oct 21 2005-10-21 Oct 24 2005-10-24 Nov 04 2005-11-04 Dec 05 2005-12-05
5 Duke University WL, Withdrawn Unknown Nov 02 2005-11-02 Nov 03 2005-11-03 Nov 21 2005-11-21 Mar 20 2006-03-20
35 Emory University WL, Withdrawn Unknown Dec 10 2018-12-10 Dec 11 2018-12-11 Mar 25 2019-03-25 Mar 25 2019-03-25
56 Florida State Univer... Pending, Wit... Unknown Dec 20 2018-12-20 Dec 21 2018-12-21 Jan 02 2019-01-02
15 Georgetown University Pending, Wit... Unknown Oct 19 2005-10-19 Oct 19 2005-10-19 Oct 31 2005-10-31 Dec 08 2005-12-08
5 Harvard University Rejected Unknown Oct 25 2005-10-25 Oct 25 2005-10-25 Nov 29 2005-11-29 Jan 09 2006-01-09
5 New York University Rejected Unknown Oct 19 2005-10-19 Oct 20 2005-10-20 Nov 07 2005-11-07 Apr 10 2006-04-10
10 Northwestern University Rejected Unknown Dec 04 2005-12-04 Dec 05 2005-12-05 Jan 16 2005-01-16 Feb 01 2006-02-01
1 Stanford University Rejected Unknown Oct 19 2005-10-19 Oct 26 2005-10-26 Dec 02 2005-12-02 Jan 24 2006-01-24
84 Stetson University Accepted, Wi... Unknown $93,750 Feb 20 2019-02-20 Feb 21 2019-02-21 Feb 21 2019-02-21 Mar 08 2019-03-08
10 UCBerkeley Rejected Unknown Oct 24 2005-10-24 Oct 25 2005-10-25 Nov 10 2005-11-10 Mar 11 2006-03-11
3 UChicago Rejected Unknown Oct 19 2005-10-19 Nov 01 2005-11-01 Nov 10 2005-11-10 Feb 06 2006-02-06
56 UColorado—Boulder WL, Withdrawn Unknown Dec 12 2018-12-12 Dec 13 2018-12-13 Dec 13 2018-12-13 Jan 10 2019-01-10
71 UConnecticut Accepted, Wi... Unknown $60,000 Dec 12 2018-12-12 Dec 13 2018-12-13 Dec 14 2018-12-14 Dec 19 2018-12-19
22 UFlorida (Levin) Rejected Unknown Dec 19 2018-12-19 Dec 20 2018-12-20 Dec 21 2018-12-21 Jan 29 2019-01-29
51 UMaryland Accepted, Wi... Unknown $45,000 Dec 12 2018-12-12 Dec 13 2018-12-13 Dec 17 2018-12-17 Jan 03 2019-01-03
71 UMiami Accepted, Wi... Unknown $78,000 Dec 13 2018-12-13 Dec 14 2018-12-14 Dec 17 2018-12-17 Dec 17 2018-12-17
10 UMichigan WL, Rejected Unknown Nov 09 2005-11-09 Nov 15 2005-11-15 Dec 12 2005-12-12 Jun 05 2006-06-05
4 UPennsylvania Rejected, De... Unknown Oct 31 2005-10-31 Nov 02 2005-11-02 Nov 14 2005-11-14 Mar 27 2006-03-27
8 UVirginia WL, Withdrawn Unknown Oct 14 2005-10-14 Oct 25 2005-10-25 Oct 31 2005-10-31 Mar 23 2006-03-23
16 Vanderbilt University Pending, Wit... Unknown Dec 12 2018-12-12 Dec 13 2018-12-13
43 Villanova University WL, Withdrawn Unknown Dec 12 2018-12-12 Dec 13 2018-12-13 Dec 13 2018-12-13 Jan 29 2019-01-29
20 Washington Universit... Accepted, Wi... Unknown $18,000 Dec 16 2005-12-16 Jan 05 2006-01-05 Jan 05 2006-01-05 Feb 16 2006-02-16
45 William & Mary Law S... WL, Withdrawn Unknown Dec 12 2018-12-12 Dec 13 2018-12-13 Dec 13 2018-12-13 Mar 27 2019-03-27
1 Yale University Rejected Unknown Dec 26 2005-12-26 Dec 27 2005-12-27 Jan 25 2006-01-25 Mar 10 2006-03-10

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
pug
15:51
<3
pug
15:52
yeah i was wondering that too with the WL wish
pug
15:52
my best case scenario is a WL at nyu based on my stats so im hoping they do but IDK
pug
15:52
maybe a large WL massacre is incoming at the end of april?
KnowledgeableRitzyWasp
15:53
Yes statistically it gets pretty messy about a week from now
KnowledgeableRitzyWasp
15:54
Cls gives out like 2 more As this time of year then WLs like 500 people
KnowledgeableRitzyWasp
15:54
I imagine other t14s are similar
richmond 62.8% women gyat dayum
normalnebula
15:54
hm am I tripping or did everyone always have scholarship app links on the scholarship tab of the vandy app with status 'optional'
babybunny
15:54
but are they baddies?
heard they bad asf and smell nice
KnowledgeableRitzyWasp
15:55
All law school babes are baddies :)
all women are baddies, especially the one reading this
TwinPeacock
15:55
NYU accepted 21 GRE students last year 🤞🏾
KnowledgeableRitzyWasp
15:55
Rizztopher
15:56
nyu law is 60% women #slay
babybunny
15:56
rizztopher moltisanti
babybunny
15:56
i hope to be one of them
normalnebula
15:56
does anyone know abt vandy 😭
TwinPeacock
15:57
Bad bishes of NYU but don’t cash Me ousside lol
nebula its gonna be ok maybe go for a walk homie :)
KnowledgeableRitzyWasp
15:57
Vandy is full
15:57
ima bad bish of nyu
KnowledgeableRitzyWasp
15:57
Prob a very tiny A wave any day now and that’s it
15:58
based on asd all the girlies seem to be for the girlies
15:58
slay for me
babybunny
15:58
yeah girl it's nyc
babybunny
15:58
every hot girl is bi
15:58
okay but cls was straight af
LSD+ is ad-free, with DMs, discounts, case briefs & more.