Warning

Info

Empower Your Law School Apps with LSAdmit

Experience an 8-step journey to success with our cutting-edge AI. Personalized guidance, unlimited PS revisions, and real-time feedback.

Get started now

UncertainElectricDolphin
Class of 2024
First choice school:
-/4.3
GPA
173/180
LSAT
User stats
Softs
T3
URM
Work
1-4 years
Goal
-
Apps submitted
0
Scholarships Received
$0
UncertainElectricDolphin's wisdom for future generations

School apps

Rank
2020-2021
Result App type FW Resident Schol... Sent Sent raw Received Received raw Complete Complete raw UR UR raw UR2 UR2 raw II II raw Decision Decision raw
27 Boston University Withdrawn RDregular decision
8 Columbia University Rejected RDregular decision Nov 24 2020-11-24 Nov 24 2020-11-24 Nov 30 2020-11-30 Mar 01 2021-03-01
13 Cornell University Rejected RDregular decision Nov 25 2020-11-25 Nov 26 2020-11-26 Nov 26 2020-11-26 Feb 25 2021-02-25
5 Duke University Rejected RDregular decision Nov 27 2020-11-27 Dec 01 2020-12-01 Dec 01 2020-12-01 Mar 23 2021-03-23
29 Fordham University Accepted, Wi... RDregular decision $120,000 Nov 27 2020-11-27 Nov 27 2020-11-27 Nov 29 2020-11-29 Feb 22 2021-02-22
35 George Washington Un... WL, Withdrawn RDregular decision Nov 27 2020-11-27 Nov 27 2020-11-27 Nov 30 2020-11-30 Dec 07 2020-12-07 Jan 11 2021-01-11
15 Georgetown University WL, Rejected RDregular decision Nov 24 2020-11-24 Nov 25 2020-11-25 Dec 01 2020-12-01 Jan 15 2021-01-15
5 Harvard University Rejected RDregular decision Nov 27 2020-11-27 Nov 27 2020-11-27 Dec 09 2020-12-09 Jan 14 2021-01-14
5 New York University Withdrawn RDregular decision
10 Northwestern University WL, Accepted... RDregular decision Nov 24 2020-11-24 Nov 25 2020-11-25 Jun 23 2021-06-23
10 UCBerkeley Rejected RDregular decision Nov 24 2020-11-24 Nov 25 2020-11-25 Nov 27 2020-11-27 Dec 07 2020-12-07 Jan 04 2021-01-04 Jan 26 2021-01-26
35 UCIrvine WL, Withdrawn RDregular decision Dec 01 2020-12-01 Dec 02 2020-12-02 Dec 04 2020-12-04 Feb 26 2021-02-26
14 UCLos Angeles WL, Withdrawn RDregular decision Nov 27 2020-11-27 Nov 30 2020-11-30 Dec 01 2020-12-01 Mar 02 2021-03-02
3 UChicago WL, Withdrawn RDregular decision Nov 24 2020-11-24 Nov 24 2020-11-24 Dec 18 2020-12-18 Feb 23 2021-02-23
35 UIowa Accepted, Wi... RDregular decision Nov 27 2020-11-27 Nov 30 2020-11-30 Dec 01 2020-12-01 Jan 15 2021-01-15
10 UMichigan WL, Withdrawn RDregular decision Dec 01 2020-12-01 Dec 07 2020-12-07 Dec 11 2020-12-11 Feb 05 2021-02-05
16 UMinnesota Withdrawn RDregular decision
27 UNotre Dame WL, Withdrawn RDregular decision Nov 27 2020-11-27 Nov 28 2020-11-28 Nov 30 2020-11-30 Feb 03 2021-02-03
4 UPennsylvania WL, Withdrawn RDregular decision Nov 28 2020-11-28 Dec 01 2020-12-01 Dec 01 2020-12-01 Feb 24 2021-02-24
16 UTexas at Austin WL, Withdrawn RDregular decision Nov 24 2020-11-24 Nov 26 2020-11-26 Dec 01 2020-12-01 Feb 26 2021-02-26
8 UVirginia Rejected RDregular decision Nov 27 2020-11-27 Nov 27 2020-11-27 Nov 30 2020-11-30 Mar 25 2021-03-25
16 Vanderbilt University Withdrawn RDregular decision
20 Washington Universit... Accepted, Wi... RDregular decision $126,000 Nov 27 2020-11-27 Nov 29 2020-11-29 Nov 29 2020-11-29 Nov 30 2020-11-30 Mar 22 2021-03-22

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
lol
Less than 40,000
yall are really narrowing this down for me
I think you could find 509 report from last year maybe
thanks ill look it up
im sure someone on reddit has something
Ijustwannagetinman
20:05
@BashandTheomom: https://www.comparelawschools.com/rankings/most-applicants/
Ijustwannagetinman
20:05
This website list the number of applicants estimated for each law school in previous years I believe. UT is about 6k applicants, 800 acceptances
Thank you! I’m signing off y’all, have a great night
Hi guys. Will there be any signs or indication for NU's decisions on LSD or Law Hub?
20:11
Woohoo, tornado watch for my area lol
OvertReconditeSpider
20:11
noice
at last
gulc
Congrats!
thank u!
21:17
Whoa thats a late wave
FranticSpiffySwallow
21:22
damn looks like most of the gtown As were in my interview wave
FranticSpiffySwallow
21:22
ya hate to see it
FranticSpiffySwallow
21:22
congrats to those who got it
Thickthighssavelives
21:41
Hello everyone. Just wanted to pop in and say if you were hit w an E wave from UNC or Duke this week, my school is bringing them karma. We got Duke, UNCs karma is hopefully to come
Thickthighssavelives
21:42
🥰🥰
legally-stupid
21:46
i had to cheer for duke as a pending applicant
legally-stupid
21:46
but as soon as they hit me with the wl/r its joever for them
Gonna start keeping stats on how anxious checking my statuses makes me. 96 bpm 🙃
Ijustwannagetinman
22:52
What wave hit?
Ijustwannagetinman
22:52
oh GULC
23:36
What drama did I miss today
FranticSpiffySwallow
23:42
Just faked waves and racism mostly
FranticSpiffySwallow
23:42
Good day to skip on your end
LSD+ is ad-free, with DMs, discounts, case briefs & more.