Warning

Info

Search results

Found 189 matching applications.
Rank School Name (click to see applicants) # Applicants Accepted % Waitlisted % Rejected %
111 University of Dayton 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
89 University of Pittsburgh 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
154 CUNY 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
80 University of Denver 2 1 / 2 50.0 0 / 2 0.0 1 / 2 50.0
99 Mercer University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
45 William & Mary Law School 6 0 / 6 0.0 3 / 6 50.0 3 / 6 50.0
32 George Mason University 4 3 / 4 75.0 1 / 4 25.0 0 / 4 0.0
22 University of Florida (Levin) 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
111 University of Tulsa 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
158 Santa Clara University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
32 Arizona State University 8 6 / 8 75.0 2 / 8 25.0 0 / 8 0.0
29 Fordham University 3 0 / 3 0.0 1 / 3 33.33 2 / 3 66.67
155 New England Law | Boston 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
16 University of Southern California 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
99 Gonzaga University 2 0 / 2 0.0 1 / 2 50.0 1 / 2 50.0
56 University of Colorado—Boulder 3 1 / 3 33.33 1 / 3 33.33 1 / 3 33.33
14 University of California—Los Angeles 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
22 Wake Forest University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
22 Ohio State University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
51 University of Maryland 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
89 University of Nebraska 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
71 Texas Tech University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
135 University of Hawaii 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
105 University of Arkansas, Fayetteville 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
80 Pennsylvania State - Penn State Law 4 1 / 4 25.0 1 / 4 25.0 2 / 4 50.0
20 University of Georgia 3 0 / 3 0.0 3 / 3 100.0 0 / 3 0.0
71 University of Connecticut 3 2 / 3 66.67 1 / 3 33.33 0 / 3 0.0
71 Northeastern University 3 1 / 3 33.33 2 / 3 66.67 0 / 3 0.0
4 University of Pennsylvania 3 0 / 3 0.0 0 / 3 0.0 3 / 3 100.0
10 Northwestern University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
20 Washington University in St. Louis 4 0 / 4 0.0 2 / 4 50.0 2 / 4 50.0
56 Florida State University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
60 Loyola Marymount University—Los Angeles 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
78 University of Oregon 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
8 Columbia University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
45 Indiana University - Bloomington 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
43 University of Illinois—Urbana Champaign 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
16 Vanderbilt University 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
180 Ave Maria School Of Law 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
140 Hofstra University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
10 University of Michigan 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
89 Saint Louis University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
150 Oklahoma City University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
60 University of California (Hastings) 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
35 University of California—Irvine 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
69 Yeshiva University (Cardozo) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
60 University of Richmond 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
71 Marquette University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
105 University of New Hampshire 2 2 / 2 100.0 0 / 2 0.0 0 / 2 0.0
133 Suffolk University 2 1 / 2 50.0 0 / 2 0.0 1 / 2 50.0
5 Harvard University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
111 University of Wyoming 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
27 Boston University 5 0 / 5 0.0 3 / 5 60.0 2 / 5 40.0
8 University of Virginia 4 0 / 4 0.0 1 / 4 25.0 3 / 4 75.0
60 University of California—Davis 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
5 New York University 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
54 Temple University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
29 Texas A&M University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
162 South Texas College Of Law—Houston 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
35 University of Iowa 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
89 Pennsylvania State - Dickinson Law 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
111 Washburn University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
99 Illinois Institute of Technology (Kent) 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Minnesota 4 0 / 4 0.0 2 / 4 50.0 2 / 4 50.0
3 University of Chicago 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
84 Lewis And Clark College 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
111 Brooklyn Law School 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
10 University of California—Berkeley 2 0 / 2 0.0 0 / 2 0.0 2 / 2 100.0
69 Georgia State University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
43 Villanova University 2 0 / 2 0.0 1 / 2 50.0 1 / 2 50.0
71 Tulane University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
13 Cornell University 1 0 / 1 0.0 0 / 1 0.0 1 / 1 100.0
27 University of Notre Dame 3 1 / 3 33.33 1 / 3 33.33 1 / 3 33.33
111 Michigan State University 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
35 Emory University 6 0 / 6 0.0 5 / 6 83.33 1 / 6 16.67
153 St. Mary's University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
56 Seton Hall University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
180 Western New England University 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
40 University of Wisconsin 2 0 / 2 0.0 2 / 2 100.0 0 / 2 0.0
40 Washington and Lee University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
29 Boston College 5 1 / 5 20.0 1 / 5 20.0 3 / 5 60.0
22 University of North Carolina 3 0 / 3 0.0 1 / 3 33.33 2 / 3 66.67
150 University of Arkansas, Little Rock 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
15 Georgetown University 6 0 / 6 0.0 1 / 6 16.67 5 / 6 83.33
54 University of Arizona 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
80 Drexel University 2 1 / 2 50.0 1 / 2 50.0 0 / 2 0.0
105 Belmont University 2 1 / 2 50.0 0 / 2 0.0 1 / 2 50.0
51 University of Tennessee 1 1 / 1 100.0 0 / 1 0.0 0 / 1 0.0
16 University of Texas at Austin 5 0 / 5 0.0 2 / 5 40.0 3 / 5 60.0
5 Duke University 1 0 / 1 0.0 1 / 1 100.0 0 / 1 0.0
89 American University 3 0 / 3 0.0 2 / 3 66.67 1 / 3 33.33
35 George Washington University 7 1 / 7 14.29 5 / 7 71.43 1 / 7 14.29
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
QuixoticPowerfulAlligator
22:10
there was an nyu a today?
QuixoticPowerfulAlligator
22:10
sorry don’t wanna intruppt the convo
idk I'm too stupid for NYU
#tier2gang
ytjeyjtrjyteukyrtukytfr\
I agree
KnowledgeableRitzyWasp
22:41
felt
KnowledgeableRitzyWasp
22:41
That is some crazy cls tea
KnowledgeableRitzyWasp
22:42
Suspending students before arresting them to give them the maximum legal fucking is pretty crazy
FranticSpiffySwallow
22:42
Cornell would never
QuixoticPowerfulAlligator
22:46
yea that’s sus and there’s also a columbia prof (maybe also cls) who has been very active in the pro israel convo, even inciting protests etc which seems innapropriate
farfar
0:15
Was assailed by pro-palistine protestors during the NYU law visit. I'll never understand how people expect to gain support by actively getting in your face and yelling at you for simply going about your day.
impeccablepulp
0:15
@farfar: cry about it
impeccablepulp
0:16
its a small inconvenience for you meanwhile people are living through a genocide
farfar
0:16
I'll just commit to Columbia instead, glad they're doing something about it
impeccablepulp
0:18
do you think they care LMAO
is there a c/o 2028 discord yet
I'm glad you're placing your personal propriety over people protesting an active genocide
JFCLetMeIn
2:09
Speaking of this topic, anyone else worried about how many students, including law students, are being doxxed and harassed for supporting Palestine/being appalled by genocide?
JFCLetMeIn
2:10
I’m tired of it being called pro-Hamas or antisemitic to say it’s bad to kill thousands of children
i hate the pro israel media bias
JFCLetMeIn
2:45
Yep, every Palestine rally is called “antisemitism” and there’s basically no coverage of Islamophobia
3:00
@JFCLetMeIn: im worried but also my undergrad school is like that rn too, ppl getting arrested
3:00
im at a super PWI though
ImperfectIrishWolfhound
6:33
@JFCLetMeIn: personally I’d direct most of my ire towards the group that parachuted onto a group of civilians attending a concert and then proceeded to slit the throats of every man, woman, and child within the area and surrounding vicinities, but yeah sure let’s forget about that part
ImperfectIrishWolfhound
6:45
For those of you who are unaware: unprovoked government backed coordinated murders of people purely on the basis of shared sociological features is literally genocide. Last time I checked, the impetus for the ongoing escalation occurred when Hamas (the presiding Palestinian governmental body) backed *Palestinians* murdered a bunch of Israeli civilians. If we’re gonna be tossing around the word “genocide” so casually, then let’s at least acknowledge that Israel isn’t exactly the only group complict in genocide.
9:34
Do schools ever drop decisions on the weekend?
TwinPeacock
9:55
Yes I got into a school on a Saturday
amlaw
10:21
guys i woke up so sick today
LSD+ is ad-free, with DMs, discounts, case briefs & more.