Hello!
LSData is a free site run by a full time law student.
Ad revenue goes directly towards keeping myself fed.
Please consider disabling your adblocker on LSData.
Dislike the ads? Please tell me!
Brigham Young University
Aspirants for the class of 2023, matriculating 2020
4 applicants for the 2019-2020 cycle
LSAT vs. GPA
LSAT vs. GPA
LSAT vs. GPA
LSAT vs. GPA
Decision date vs. LSAT
Decision date vs. LSAT
Decision date vs. LSAT
Decision date vs. LSAT
LSData Percentiles | 25 | 50 | 75 |
---|---|---|---|
LSAT | 160 | 163 | 167 |
GPA | 3.19 | 3.55 | 3.82 |
LSData Averages | Rejected | All Applicants | Accepted |
---|---|---|---|
LSAT | - | 164 | - |
GPA | - | 3.47 | - |
Softs | - | Tier 3.33 | - |
Scholarship | - | - |
Miscellaneous | |
---|---|
Days from sent to decision | - |
Days from UR to decision | - |
Interview invite rate | - |
Interview conversion rate | - |
URM LSAT differential | - |
URM GPA differential | - |
Name | Result | GPA | LSAT | URM | WE | $$$$ | Sent | Received | Complete | UR | II | Decision |
---|
Hello!
LSData is a free site run by a full time law student.
Ad revenue goes directly towards keeping myself fed.
Please consider disabling your adblocker on LSData.
Dislike the ads? Please tell me!