Hello!
LSData is a free site run by a full time law student.
Ad revenue goes directly towards keeping myself fed.
Please consider disabling your adblocker on LSData.
Dislike the ads? Please tell me!
Harvard University
Aspirants for the class of 2022, matriculating 2019
1064 applicants for the 2018-2019 cycle
LSAT vs. GPA
25th, 50th, 75th refer to percentiles from last year's admitted class
LSAT vs. GPA
25th, 50th, 75th refer to percentiles from last year's admitted class
LSAT vs. GPA
25th, 50th, 75th refer to percentiles from last year's admitted class
LSAT vs. GPA
25th, 50th, 75th refer to percentiles from last year's admitted class
Decision date vs. LSAT
25th, 50th, 75th refer to percentiles from last year's admitted class
Decision date vs. LSAT
25th, 50th, 75th refer to percentiles from last year's admitted class
Decision date vs. LSAT
25th, 50th, 75th refer to percentiles from last year's admitted class
Decision date vs. LSAT
25th, 50th, 75th refer to percentiles from last year's admitted class
| Previous year ABA 509 data | |||
|---|---|---|---|
| Percentiles | 25 | 50 | 75 |
| LSAT | 170 | 173 | 175 |
| GPA | 3.8 | 3.9 | 3.97 |
| Miscellaneous | Count | Percentile |
|---|---|---|
| # Applications | 7551 | 100 |
| # Admissions offers | 971 | - |
| Class size | 566 | 100 |
| % Accepted | 12.9% | 99 |
| % Yield | 49.9% | 97 |
| LSData Percentiles | 25 | 50 | 75 |
|---|---|---|---|
| LSAT | 166 | 170 | 173 |
| GPA | 3.56 | 3.78 | 3.9 |
| LSData Averages | Rejected | All Applicants | Accepted |
|---|---|---|---|
| LSAT | 166 | 168 | 173 |
| GPA | 3.62 | 3.71 | 3.83 |
| Softs | Tier 3.08 | Tier 3.06 | Tier 3.11 |
| Scholarship | - | - | $13,900 |
| Miscellaneous | |
|---|---|
| Days from sent to decision | 93 |
| Days from UR to decision | 40 |
| Interview invite rate | 3.66% |
| Interview conversion rate | 35.48% |
| URM LSAT differential | -4.58 |
| URM GPA differential | -0.1 |
| Name | Result | GPA | LSAT | URM | WE | $$$$ | Sent | Received | Complete | UR | II | Decision |
|---|
Hello!
LSData is a free site run by a full time law student.
Ad revenue goes directly towards keeping myself fed.
Please consider disabling your adblocker on LSData.
Dislike the ads? Please tell me!