Hello!
LSData is a free site run by a full time law student.
Ad revenue goes directly towards keeping myself fed.
Please consider disabling your adblocker on LSData.
Dislike the ads? Please tell me!
University of California Los Angeles
Aspirants for the class of 2021, matriculating 2018
811 applicants for the 2017-2018 cycle
LSAT vs. GPA
LSAT vs. GPA
LSAT vs. GPA
LSAT vs. GPA
Decision date vs. LSAT
Decision date vs. LSAT
Decision date vs. LSAT
Decision date vs. LSAT
LSData Percentiles | 25 | 50 | 75 |
---|---|---|---|
LSAT | 164 | 167 | 170 |
GPA | 3.44 | 3.66 | 3.84 |
LSData Averages | Rejected | All Applicants | Accepted |
---|---|---|---|
LSAT | 161 | 166 | 170 |
GPA | 3.45 | 3.61 | 3.72 |
Softs | - | - | - |
Scholarship | - | - | $78,958 |
Miscellaneous | |
---|---|
Days from sent to decision | 53 |
Days from UR to decision | - |
Interview invite rate | - |
Interview conversion rate | - |
URM LSAT differential | -4.99 |
URM GPA differential | -0.12 |
Name | Result | GPA | LSAT | URM | WE | $$$$ | Sent | Received | Complete | UR | II | Decision |
---|
Hello!
LSData is a free site run by a full time law student.
Ad revenue goes directly towards keeping myself fed.
Please consider disabling your adblocker on LSData.
Dislike the ads? Please tell me!