Warning

Info

Law School Rankings - 2020

Courtesy of the talented folks at /r/lawschooladmissions.
Rank School Name LSAT 75th LSAT 50th LSAT 25th GPA 75th GPA 50th GPA 25th
20 Boston University 168 166 161 3.86 3.78 3.56
31 Boston College 165 164 161 3.73 3.64 3.45
23 George Washington University 167 166 159 3.83 3.73 3.39
47 University of Arizona 163 162 160 3.82 3.65 3.36
37 Brigham Young University 167 164 160 3.92 3.82 3.6
47 Pepperdine University 163 161 157 3.79 3.66 3.29
42 George Mason University 165 164 158 3.86 3.75 3.39
31 Washington and Lee University 164 163 157 3.73 3.64 3.43
24 Arizona State University 165 164 156 3.91 3.81 3.39
13 Cornell University 169 168 165 3.91 3.81 3.71
27 University of California—Irvine 167 165 162 3.74 3.59 3.39
38 Ohio State University 163 161 158 3.86 3.76 3.61
38 Indiana University - Bloomington 163 162 155 3.93 3.79 3.57
3 Harvard University 175 173 170 3.96 3.89 3.79
4 Columbia University 173 172 169 3.89 3.8 3.69
14 Georgetown University 169 168 163 3.89 3.78 3.55
38 University of Wisconsin 164 162 156 3.79 3.65 3.42
47 University of Maryland 161 159 153 3.79 3.66 3.49
15 University of California—Los Angeles 169 168 164 3.89 3.79 3.51
8 University of Virginia 172 170 164 3.96 3.9 3.47
9 Northwestern University 171 169 165 3.92 3.85 3.56
6 New York University 172 170 167 3.89 3.8 3.63
42 Wake Forest University 163 162 156 3.81 3.68 3.5
7 University of Pennsylvania 171 170 163 3.96 3.89 3.54
27 Fordham University 166 164 161 3.76 3.64 3.43
4 University of Chicago 172 170 167 3.96 3.9 3.78
18 University of Southern California 167 166 163 3.91 3.8 3.65
31 University of Illinois—Urbana Champaign 164 162 157 3.82 3.7 3.42
17 Washington University in St. Louis 170 169 162 3.93 3.83 3.4
50 University of Connecticut 161 159 157 3.67 3.49 3.27
27 University of North Carolina 162 161 158 3.77 3.63 3.46
27 University of Iowa 163 161 156 3.77 3.64 3.41
9 University of California—Berkeley 170 168 165 3.9 3.81 3.7
12 Duke University 170 169 167 3.87 3.78 3.65
2 Stanford University 174 171 169 3.96 3.91 3.79
21 University of Minnesota 166 165 161 3.87 3.75 3.48
42 University of Washington 164 162 158 3.79 3.68 3.5
31 University of Alabama 166 164 157 3.95 3.88 3.42
56 Southern Methodist University 163 161 155 3.83 3.7 3.33
56 University of Houston 161 160 156 3.75 3.61 3.33
24 University of Florida (Levin) 166 164 156 3.89 3.8 3.34
50 Florida State University 161 160 155 3.84 3.73 3.48
38 University of California—Davis 164 162 159 3.75 3.61 3.41
16 University of Texas at Austin 169 168 165 3.89 3.72 3.48
53 Yeshiva University (Cardozo) 163 162 157 3.74 3.6 3.39
59 University of California (Hastings) 160 158 154 3.62 3.45 3.2
56 Temple University 163 161 158 3.72 3.56 3.28
31 University of Georgia 165 164 157 3.87 3.73 3.46
54 Tulane University 161 159 154 3.65 3.5 3.27
22 University of Notre Dame 166 165 160 3.87 3.74 3.5
24 Emory University 166 165 158 3.9 3.8 3.43
18 Vanderbilt University 168 167 162 3.87 3.8 3.56
1 Yale University 175 173 170 3.99 3.93 3.85
9 University of Michigan 170 169 163 3.88 3.81 3.56
31 William & Mary Law School 164 163 159 3.89 3.76 3.46
46 University of Colorado—Boulder 165 163 157 3.81 3.61 3.36
45 University of Utah 162 160 157 3.8 3.6 3.43
54 University of Richmond 162 161 155 3.7 3.6 3.27
148 St. Thomas University (Florida) 158 154 151 3.69 3.51 3.25
105 Drake University 158 154 152 3.73 3.44 3.17
60 Pennsylvania State - Penn State Law 161 160 153 3.8 3.65 3.34
74 University of Denver 161 159 155 3.66 3.49 3.18
90 Florida International University 158 157 155 3.77 3.61 3.23
133 University of Wyoming 154 152 150 3.55 3.32 3.11
118 Gonzaga University 156 154 152 3.63 3.41 3.16
148 Ave Maria School Of Law 152 148 146 3.5 3.21 2.87
148 New England Law | Boston 155 152 148 3.58 3.25 2.9
90 Saint Louis University 158 155 152 3.68 3.45 3.18
136 Pace University 153 151 149 3.55 3.28 3.0
148 Texas Southern University 147 145 143 3.33 3.07 2.78
76 American University 161 159 155 3.62 3.5 3.24
60 Texas A&M University 160 159 154 3.8 3.62 3.34
105 Stetson University 158 155 153 3.55 3.3 3.05
148 Barry University 151 148 146 3.39 3.07 2.75
118 University of St. Thomas (Minnesota) 151 149 146 3.51 3.25 2.89
148 North Carolina Central University 149 146 144 3.48 3.24 2.94
148 Northern Illinois University 153 150 147 3.56 3.28 3.07
148 Touro College 151 149 147 3.39 3.1 2.75
62 Loyola Marymount University—Los Angeles 162 160 157 3.73 3.57 3.3
136 Suffolk University 156 152 149 3.55 3.33 3.08
107 CUNY 158 154 151 3.63 3.36 3.11
76 Case Western Reserve University 161 159 156 3.76 3.63 3.36
122 Indiana University - Indianapolis 157 154 150 3.64 3.44 3.14
90 University of Arkansas, Fayetteville 158 156 153 3.69 3.5 3.15
148 California Western School Of Law 153 151 149 3.44 3.26 2.99
148 University of Arkansas, Little Rock 155 152 148 3.61 3.35 3.06
76 Georgia State University 160 158 156 3.66 3.51 3.34
62 Pennsylvania State - Dickinson Law 162 161 158 3.73 3.4 3.05
148 Campbell University 155 153 150 3.54 3.33 3.08
107 Howard University 156 152 149 3.58 3.33 3.09
122 Quinnipiac University 154 152 150 3.77 3.46 3.26
136 University of Idaho 155 153 148 3.57 3.28 2.98
93 Drexel University 158 157 152 3.67 3.47 3.15
148 Northern Kentucky University 154 151 148 3.53 3.28 3.0
136 University of Toledo 155 152 148 3.62 3.31 3.0
148 Nova Southeastern University 153 151 149 3.4 3.16 2.85
107 Santa Clara University 159 156 153 3.53 3.33 3.1
93 Lewis And Clark College 161 158 155 3.67 3.46 3.19
62 Seton Hall University 160 158 153 3.69 3.5 3.18
122 University of Maine 158 154 151 3.68 3.48 3.2
76 Rutgers University (merged) 158 156 153 3.63 3.41 3.13
148 University of Detroit Mercy 155 153 150 3.46 3.24 3.02
148 Capital University 155 150 147 3.6 3.22 2.89
50 Baylor University 161 160 157 3.72 3.6 3.38
140 John Marshall Law School 153 150 147 3.43 3.22 2.95
93 Michigan State University 157 155 152 3.77 3.58 3.29
76 University of Nebraska 160 157 154 3.91 3.73 3.51
122 University of Montana 157 154 152 3.66 3.4 3.12
107 Washburn University 157 154 150 3.71 3.41 3.03
148 Charleston School Of Law 151 148 146 3.39 3.12 2.75
148 Ohio Northern University 155 151 147 3.67 3.31 2.95
62 University of Nevada—Las Vegas 161 159 154 3.81 3.69 3.28
148 University of Massachusetts Dartmouth 153 149 147 3.53 3.22 2.98
141 Mitchell Hamline 156 152 148 3.54 3.23 2.87
148 Concordia Law School 152 148 146 3.45 3.22 2.85
62 Villanova University 161 159 154 3.78 3.6 3.37
148 Oklahoma City University 152 149 146 3.5 3.29 2.95
76 University of Oklahoma 159 157 153 3.78 3.63 3.34
126 University of Baltimore 156 153 150 3.44 3.19 2.92
111 Catholic University Of America 158 155 152 3.61 3.42 3.21
96 Louisiana State University 157 155 152 3.72 3.48 3.19
148 University of North Dakota 152 149 145 3.66 3.3 2.97
76 University of Pittsburgh 160 158 155 3.71 3.49 3.22
148 University of San Francisco 155 153 151 3.51 3.29 3.0
67 Northeastern University 163 162 156 3.75 3.63 3.4
141 University of Akron 155 153 151 3.67 3.45 3.05
126 Loyola University—New Orleans 154 151 148 3.5 3.3 3.0
148 Regent University 157 155 150 3.69 3.45 3.12
96 University of Hawaii 159 156 153 3.71 3.45 3.15
148 Elon University 152 149 146 3.53 3.2 2.99
111 Chapman University 160 158 155 3.64 3.49 3.28
129 Seattle University 157 155 151 3.57 3.37 3.08
148 Faulkner University 153 150 147 3.56 3.08 2.82
141 University of Dayton 153 150 147 3.67 3.38 3.05
148 University of the District of Columbia 150 148 146 3.35 3.08 2.87
67 University of Miami 161 158 156 3.64 3.44 3.24
111 Syracuse University 157 154 152 3.61 3.33 3.04
83 Brooklyn Law School 160 157 155 3.58 3.44 3.24
148 Roger Williams University 152 149 146 3.54 3.21 2.93
126 Mercer University 155 153 151 3.6 3.37 3.12
96 University of South Carolina 158 155 153 3.67 3.43 3.23
99 University of Buffalo—SUNY 157 154 151 3.75 3.49 3.19
83 Illinois Institute of Technology (Kent) 160 158 153 3.69 3.49 3.11
111 Texas Tech University 157 155 153 3.6 3.42 3.2
67 University of Missouri 160 157 152 3.84 3.64 3.32
148 University of the Pacific (Mcgeorge) 156 153 150 3.54 3.35 3.03
129 Belmont University 158 156 153 3.84 3.63 3.28
141 University of Memphis 155 152 148 3.55 3.32 2.93
148 Florida A&M University 149 146 145 3.43 3.1 2.87
148 Samford University 156 153 150 3.65 3.48 3.25
148 South Texas College Of Law—Houston 155 152 150 3.38 3.15 2.85
148 Western Michigan University (Cooley) 150 145 141 3.32 2.95 2.62
70 Loyola University—Chicago 161 159 157 3.57 3.4 3.2
111 University of Mississippi 157 155 151 3.75 3.48 3.16
83 University of Cincinnati 159 157 153 3.82 3.64 3.39
99 University of Louisville 157 154 151 3.67 3.46 3.16
129 Duquesne University 155 152 150 3.69 3.4 3.17
141 University of South Dakota 154 152 147 3.78 3.44 3.15
148 Florida Coastal School Of Law 151 147 146 3.36 2.94 2.66
141 Vermont Law School 154 150 145 3.51 3.24 2.88
83 University of San Diego 161 159 155 3.68 3.57 3.29
129 New York Law School 155 153 150 3.59 3.35 3.11
148 Western New England University 152 148 146 3.67 3.36 2.95
148 Southern Illinois University—Carbondale 153 149 147 3.5 3.22 2.99
148 Golden Gate University 152 150 147 3.38 3.14 2.79
70 University of Kansas 159 157 152 3.87 3.65 3.34
99 University of New Mexico 157 155 151 3.72 3.47 3.16
111 University of Tulsa 156 154 151 3.63 3.42 3.13
70 University of Kentucky 158 155 154 3.8 3.62 3.36
102 Cleveland State University 157 154 150 3.69 3.43 3.23
148 Western State College Of Law 152 148 147 3.4 3.17 2.68
111 West Virginia University 157 154 152 3.7 3.45 3.15
83 Wayne State University 161 159 154 3.73 3.56 3.16
148 Liberty University 154 152 149 3.76 3.37 3.02
141 Willamette University 156 153 149 3.51 3.16 2.77
148 Southern University 147 145 142 3.31 2.99 2.68
148 Lincoln Memorial 152 149 147 3.59 3.24 2.95
148 Appalachian School of Law 149 145 143 3.4 3.13 2.64
148 Widener University—Delaware 151 149 147 3.46 3.21 2.9
102 Hofstra University 156 154 150 3.73 3.53 3.19
118 Albany Law School Of Union University 156 153 151 3.64 3.37 3.07
148 Southwestern Law School 155 153 151 3.56 3.3 3.03
133 Creighton University 155 152 150 3.54 3.19 2.95
88 University of New Hampshire 158 156 152 3.61 3.45 3.16
70 University of Tennessee 161 159 156 3.85 3.65 3.32
148 Widener-commonwealth 151 149 146 3.47 3.1 2.84
148 St. Mary's University 154 151 149 3.5 3.24 2.87
118 DePaul University 156 155 152 3.61 3.39 3.05
74 St. John's University 161 159 153 3.78 3.62 3.32
88 University of Oregon 160 157 154 3.65 3.51 3.26
148 Mississippi College 152 148 145 3.43 3.19 2.89
102 Marquette University 156 154 150 3.63 3.44 3.25
148 Atlanta's John Marshall Law Shool 152 150 147 3.48 3.13 2.65
133 University of Missouri—Kansas City 156 153 151 3.67 3.41 3.19
A rank of 999 means that the school is not ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
it's possible that it's a massive Ewave and whatever software they use to roll out the emails is doing it in batches
eggbagel
15:54
@manifestT14acceptances: i got sf ... i hated sf
everyone gets sf lmao like me and all my friends get sf
eggbagel
15:55
stepping off the plane and walking to our destination when my friend slipped on a huge pile of shit (which may or may not have been human) traumatized all of us
*got sf, even though we all have different interests and stuff
15:56
im mother
SF?
lol remember that year NDLS accidentally sent out a ton of acceptance letters to people by mistake
@TediousSparrow: san francisco
eggbagel
15:56
what did they do did they randomly rescind people's acceptances?
pug
15:57
chag you're mother fr
thats why all the admissions emails say THIS IS NOT AN OFFER OF ADMISSION
@TediousSparrow: I'm concerned about Indiana too. from SF bay and want to come back here after.
It's a good school for sure but so far
i screwed up it was northeastern not ndls
@CondemnedPuffyGnome: I'm at least in the midwest but the prospect of spending my life in Indy just made me sad
@manifestT14acceptances: brutal LMAO
how on earth do you fuck up that bad
@TediousSparrow: yeah. Not sure I'd be happy in Bloomington in the first place. unfortunately it's the best offer I've gotten
I mean Villanova lost my application but that was ONE STUDENT so it's at least less impactful / embarassing
@CondemnedPuffyGnome: have you visited? I honestly was really (surprisingly) impressed by Bloomington, quite vibrant with tons of nature around and a nice small-city feel (but definitely midwest, not for the city bugs)
pug
16:06
@daburghamblerer sorry about NU WL.
Ijustwannagetinman
16:07
Guys the Stanford A had a 3.5/171
Ijustwannagetinman
16:07
IM RISING
Ijustwannagetinman
16:07
HOPIUM
best of luck!!
eggbagel
16:08
i cant tell if i underperformed for my stats or if my stats twins this cycle are anomalies
16:10
ive def underperformed lol
16:10
but thats okay, i get to be a loyer either way :)))
LSD+ is ad-free, with DMs, discounts, case briefs & more.